| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| BARANNIKOV Egor | _AIN | 83 | 18.500 | 28112002003 | 49766 | 2002-11-28 | 2026-02-23 |
| BORODACHEV Anton | _AIN | 26 | 59.000 | 23032000004 | 40355 | 2000-03-23 | 2026-02-24 |
| BORODACHEV Kirill | _AIN | 7 | 135.000 | 23032000001 | 37878 | 2000-03-23 | 2026-02-24 |
| BULATOV Iskander | _AIN | 142 | 10.000 | 07082005001 | 61642 | 2005-08-07 | 2026-02-23 |
| KERIK Aleksandr | _AIN | 48 | 32.500 | 10122005000 | 61643 | 2005-12-10 | 2026-02-24 |
| KERIK Daniil | _AIN | 78 | 19.875 | 10122005001 | 61977 | 2005-12-10 | 2026-02-24 |
| KORNILOV Valerii | _AIN | 243 | 3.500 | 22122005002 | 61641 | 2005-12-22 | 2026-02-23 |
| KOZLOV Zakhar | _AIN | 136 | 10.500 | 23072003000 | 49765 | 2003-07-23 | 2026-02-19 |
| MYLNIKOV Vladislav | _AIN | 24 | 59.500 | 12092000001 | 40354 | 2000-09-12 | 2026-02-19 |
| OSIPOV Dmitrii | _AIN | 143 | 10.000 | 16072003000 | 46892 | 2003-07-16 | 2026-02-18 |
| PUZANKOV Pavel | _AIN | 56 | 25.750 | 02022005000 | 53895 | 2005-02-02 | 2026-02-24 |
| SEMENYUK Grigoriy | _AIN | 118 | 12.250 | 24071998002 | 37875 | 1998-07-24 | 2026-02-24 |
| BEKKAT Thibaud | ALG | 341 | 1.250 | 05091995003 | 33862 | 1995-09-05 | 2026-02-25 |
| MACEDO Luis | ANG | 57 | 25.625 | 23112000001 | 42924 | 2000-11-23 | 2026-02-16 |
| NIGOSANTI Andrea | ARG | 73 | 20.750 | 11012000007 | 52580 | 2000-01-11 | 2026-02-19 |
| DZODZOS Michael | AUS | 14101993002 | 25524 | 1993-10-14 | 2026-01-13 | ||
| FALCHETTO Lauro | AUT | 307 | 1.750 | 20072008001 | 59047 | 2008-07-20 | 2026-02-11 |
| HUTHMANN Erik | AUT | 483 | 0.250 | 15111999004 | 42935 | 1999-11-15 | 2026-02-11 |
| KAIN Martin | AUT | 279 | 2.500 | 11041999002 | 37353 | 1999-04-11 | 2026-02-11 |
| LECHNER Moritz | AUT | 87 | 17.750 | 13032000000 | 36544 | 2000-04-13 | 2026-02-11 |
| WAGNER Alexander | AUT | 924 | 0.000 | 06032004002 | 53654 | 2004-03-06 | 2026-02-11 |
| DE GREEF Stef | BEL | 64 | 23.000 | 10011998001 | 35143 | 1998-01-10 | 2026-02-03 |
| GEUDVERT Oscar | BEL | 131 | 11.125 | 13112004002 | 52375 | 2004-11-13 | 2026-02-03 |
| LEYNEN DUBUS Victor | BEL | 419 | 0.500 | 26122005001 | 54220 | 2005-12-26 | 2026-02-03 |
| NIJS Mathieu | BEL | 99 | 16.000 | 04022002005 | 46816 | 2002-02-04 | 2026-02-03 |
| VAN CAMPENHOUT Stef | BEL | 54 | 26.000 | 28051998006 | 37860 | 1998-05-28 | 2026-02-03 |
| DE ALMEIDA Dominic | BRA | 80 | 19.375 | 13021999001 | 36836 | 1999-02-13 | 2026-01-27 |
| MAROSTEGA Pedro | BRA | 205 | 5.250 | 09031997000 | 30935 | 1997-03-09 | 2026-02-11 |
| TOLDO Guilherme | BRA | 42 | 35.500 | 01091992004 | 22963 | 1992-09-01 | 2026-01-27 |
| ALATAWI Hamad | BRN | 463 | 0.250 | 28021998005 | 62730 | 1998-02-28 | 2026-02-27 |
| SAAD Abdulkarim | BRN | 255 | 3.000 | 01022000010 | 62909 | 2000-02-01 | 2026-02-27 |
| SHAMEL Abdulrahman | BRN | 535 | 0.000 | 14122009000 | 61974 | 2009-12-14 | 2026-02-27 |
| DEGROOT Blake | CAN | 367 | 1.000 | 19112005000 | 52579 | 2005-11-19 | 2026-02-12 |
| LI Edward | CAN | 214 | 4.750 | 14022001000 | 41978 | 2001-02-14 | 2026-02-12 |
| LIU Zixian | CAN | 377 | 0.875 | 30062008000 | 64168 | 2008-06-30 | 2026-02-12 |
| WONG Adrian | CAN | 79 | 19.750 | 23072008000 | 53443 | 2008-07-23 | 2026-02-12 |
| XIE Jiajin | CAN | 15072008001 | 64464 | 2008-07-15 | 2026-02-12 | ||
| XU Xinhao | CAN | 391 | 0.750 | 10102008001 | 61758 | 2008-10-10 | 2026-02-12 |
| ALARCON David | CHI | 155 | 8.500 | 14102003002 | 48878 | 2003-10-14 | 2026-02-24 |
| ALARCON Gustavo | CHI | 708 | 0.000 | 04021999000 | 34357 | 1999-02-04 | 2026-02-24 |
| ALARCON Leopoldo | CHI | 69 | 21.500 | 27082001000 | 42942 | 2001-08-27 | 2026-02-24 |
| CASTRO Felipe | CHI | 776 | 0.000 | 12052003004 | 54974 | 2003-05-12 | 2026-02-24 |
| FEI Xiaotian | CHN | 268 | 3.000 | 10012000011 | 65698 | 2000-01-10 | 2026-01-29 |
| GUO Yifan | CHN | 43 | 35.500 | 01032006002 | 58620 | 2006-03-01 | 2026-01-29 |
| LIN Youlong | CHN | 10082010002 | 66588 | 2010-08-10 | 2026-02-14 | ||
| LIU Boran | CHN | 26082008001 | 64023 | 2008-08-26 | 2026-02-09 | ||
| LU Hengrui | CHN | 433 | 0.500 | 30112007002 | 59727 | 2007-11-30 | 2026-01-29 |
| LYU Weiqiao | CHN | 134 | 11.000 | 04012007004 | 61354 | 2007-01-04 | 2026-01-29 |
| MO Ziwei | CHN | 30 | 56.000 | 30121996002 | 40236 | 1996-12-30 | 2026-01-29 |
| PAN Qiwen | CHN | 12042005008 | 69374 | 2005-04-12 | 2026-02-14 | ||
| SHEN Weiping | CHN | 228 | 4.000 | 05062000000 | 43548 | 2000-06-05 | 2026-01-29 |
| XIAO Bosen | CHN | 436 | 0.500 | 08112006001 | 59681 | 2006-11-08 | 2026-01-29 |
| XU Jie | CHN | 40 | 38.250 | 06012002000 | 43549 | 2002-01-06 | 2026-01-29 |
| ZENG Zhaoran | CHN | 23 | 61.500 | 21122004003 | 55800 | 2004-12-21 | 2026-01-29 |
| FILES Petar | CRO | 97 | 16.250 | 26071997000 | 30087 | 1997-07-26 | 2026-02-15 |
| LESKOVAC Janko | CRO | 171 | 7.125 | 31082003000 | 46551 | 2003-08-31 | 2026-02-15 |
| SPOLJAR Borna | CRO | 182 | 6.500 | 23042002001 | 45857 | 2002-04-23 | 2026-02-15 |
| CHOUPENITCH Alexander | CZE | 5 | 146.000 | 02051994000 | 21765 | 1994-05-02 | 2026-02-19 |
| HOLY Lev Michael | CZE | 179 | 6.625 | 12082006000 | 54881 | 2006-08-12 | 2026-02-19 |
| TOTUSEK Marek | CZE | 441 | 0.375 | 06082002000 | 40947 | 2002-08-06 | 2026-02-19 |
| RIVERA CORNIEL Miguel Gabriel | DOM | 565 | 0.000 | 20091988007 | 27613 | 1988-09-20 | 2026-02-04 |
| ABDELWAHED ASSER | EGY | 20022008006 | 69447 | 2008-02-20 | 2026-02-23 | ||
| AHMED Ziad | EGY | 24042005004 | 69473 | 2005-04-24 | 2026-02-24 | ||
| ASSEM Karim | EGY | 124 | 12.000 | 05092006000 | 54607 | 2006-09-05 | 2026-02-23 |
| ATTIA Aly.o | EGY | 02092008004 | 65398 | 2008-09-02 | 2026-02-23 | ||
| BAHI Mohamed | EGY | 966 | 0.000 | 14022005000 | 49660 | 2005-02-14 | 2026-02-23 |
| ELASSAL Mohanad | EGY | 30052009001 | 62007 | 2009-05-30 | 2026-02-23 | ||
| ELGHAYESH Ayman | EGY | 465 | 0.250 | 29032003002 | 58890 | 2003-03-29 | 2026-02-23 |
| ELGHAYESH Seif | EGY | 102 | 14.750 | 01102004003 | 57902 | 2004-10-01 | 2026-02-23 |
| HAFFOUR Abdelrahman | EGY | 497 | 0.250 | 13042000003 | 45479 | 2000-04-13 | 2026-02-23 |
| HAMZA Mohamed | EGY | 11 | 117.000 | 11092000001 | 37194 | 2000-09-11 | 2026-02-23 |
| HENDAWY Amro | EGY | 961 | 0.000 | 01102007003 | 62045 | 2007-10-01 | 2026-02-23 |
| MOHAMED Amir | EGY | 390 | 0.750 | 24012006002 | 60743 | 2006-01-24 | 2026-02-23 |
| MOHAMED Murad | EGY | 295 | 2.000 | 24012006003 | 60744 | 2006-01-24 | 2026-02-23 |
| SALEH Omar | EGY | 25032009000 | 62025 | 2009-03-25 | 2026-02-23 | ||
| SHAWKY Youssef | EGY | 973 | 0.000 | 11112006003 | 65146 | 2006-11-11 | 2026-02-23 |
| YOUSSEF Omar | EGY | 16042008001 | 62002 | 2008-04-16 | 2026-02-23 | ||
| BRETEAU Ignacio | ESP | 177 | 6.875 | 05031999000 | 32606 | 1999-08-03 | 2026-02-05 |
| DIAZ ESCALONA Mario | ESP | 114 | 12.750 | 27122002001 | 46064 | 2002-12-27 | 2026-02-05 |
| FERREIRO German | ESP | 650 | 0.000 | 05102004001 | 52639 | 2004-10-05 | 2026-02-09 |
| GUMA Arnau | ESP | 520 | 0.000 | 03042003000 | 45241 | 2003-04-03 | 2026-02-09 |
| LACASTA Sergio | ESP | 333 | 1.375 | 24111995001 | 25512 | 1995-11-24 | 2026-02-11 |
| LLAVADOR Carlos | ESP | 20 | 72.000 | 26041992000 | 21966 | 1992-04-26 | 2026-02-05 |
| MARCOS Enrique | ESP | 425 | 0.500 | 19072000003 | 46065 | 2000-07-19 | 2026-02-05 |
| MARCOS PERAL Alvaro | ESP | 374 | 0.875 | 04102005002 | 54253 | 2005-10-04 | 2026-02-05 |
| PERESSINI TORREGROSA Esteban | ESP | 304 | 1.875 | 07022002003 | 53610 | 2002-02-07 | 2026-02-05 |
| ZABALA Juan | ESP | 112 | 12.750 | 15072003003 | 49385 | 2003-07-15 | 2026-02-05 |
| ANANE Anas | FRA | 15 | 104.000 | 13052004002 | 51470 | 2004-05-13 | 2026-02-19 |
| BIBARD Tyvan | FRA | 61 | 24.000 | 22051999002 | 40104 | 1999-05-22 | 2026-02-19 |
| CHAGNON Eliot | FRA | 107 | 14.000 | 09072004000 | 49523 | 2004-07-09 | 2026-02-19 |
| DE BADTS Paul Antoine | FRA | 298 | 2.000 | 03122002000 | 48612 | 2002-12-03 | 2026-02-26 |
| HELMY-COCOYNACQ Adrien | FRA | 90 | 17.000 | 26012005003 | 53930 | 2005-01-26 | 2026-02-19 |
| PAUTY Maxime | FRA | 13 | 114.000 | 20061993002 | 25513 | 1993-06-20 | 2026-02-19 |
| PRADEL Louis | FRA | 109 | 13.500 | 07112005000 | 54306 | 2005-11-07 | 2026-02-19 |
| ROGER Wallerand | FRA | 55 | 26.000 | 25071998001 | 34789 | 1998-07-25 | 2026-02-19 |
| SAVIN Rafael | FRA | 31 | 56.000 | 15092000001 | 39650 | 2000-09-15 | 2026-02-19 |
| SIDO Alexandre | FRA | 93 | 17.000 | 31101996000 | 30808 | 1996-10-31 | 2026-02-19 |
| SPICHIGER Antoine | FRA | 324 | 1.500 | 13022005001 | 53929 | 2005-02-13 | 2026-02-19 |
| SPICHIGER Armand | FRA | 82 | 19.000 | 07062001000 | 43009 | 2001-06-07 | 2026-02-19 |
| BIRD Harry | GBR | 120 | 12.000 | 04021998002 | 34833 | 1998-02-04 | 2026-02-01 |
| COOK Jaimie | GBR | 39 | 39.000 | 15012005000 | 47981 | 2005-01-15 | 2026-02-01 |
| DONAGHUE Joe | GBR | 163 | 7.500 | 11032003001 | 47687 | 2003-03-11 | 2026-02-01 |
| GUENNOU Louis | GBR | 286 | 2.250 | 23102001004 | 48763 | 2001-10-23 | 2026-02-01 |
| HURST Jake | GBR | 166 | 7.375 | 02052002000 | 50989 | 2002-05-02 | 2026-02-01 |
| LONSDALE William | GBR | 275 | 2.750 | 24112002003 | 46095 | 2002-11-24 | 2026-02-01 |
| MINOTT Kamal | GBR | 85 | 18.375 | 25101997000 | 31990 | 1997-10-25 | 2026-02-01 |
| PENMAN Callum | GBR | 234 | 3.750 | 30012006000 | 53475 | 2006-01-30 | 2026-02-01 |
| RHYS POLLITT Rafael | GBR | 303 | 1.875 | 25022003000 | 44862 | 2003-02-25 | 2026-02-01 |
| SOSNOV David | GBR | 86 | 18.000 | 20052006000 | 54324 | 2006-05-20 | 2026-02-01 |
| STRANGE Oliver | GBR | 415 | 0.500 | 08082003003 | 51458 | 2003-08-08 | 2026-02-01 |
| WILLIAMS David | GBR | 110 | 13.000 | 08012002004 | 49662 | 2002-01-08 | 2026-02-01 |
| BECKMANN Otto | GER | 564 | 0.000 | 27032007002 | 60884 | 2007-03-27 | 2026-02-23 |
| DIESTELKAMP Niklas | GER | 332 | 1.500 | 17052005003 | 54300 | 2005-05-17 | 2026-02-23 |
| FAUL Paul Luca | GER | 101 | 15.000 | 11102002006 | 51529 | 2002-10-11 | 2026-02-23 |
| GROETEKE Sebastiano | GER | 418 | 0.500 | 25042003003 | 53876 | 2003-04-25 | 2026-02-23 |
| HOEFLER Julius | GER | 413 | 0.500 | 16082006001 | 57568 | 2006-08-16 | 2026-02-23 |
| KAPPUS Bastian | GER | 66 | 22.000 | 13092004002 | 51466 | 2004-09-13 | 2026-02-23 |
| KLEIN Felix | GER | 160 | 7.750 | 05101995003 | 30562 | 1995-10-05 | 2026-02-23 |
| KLEIN Luis | GER | 128 | 11.500 | 06011999003 | 38990 | 1999-01-06 | 2026-02-23 |
| RIEGER Laurenz | GER | 95 | 16.500 | 07012002006 | 48591 | 2002-01-07 | 2026-02-23 |
| VELLA Rosario | GER | 334 | 1.250 | 04091998002 | 37805 | 1998-09-04 | 2026-02-23 |
| KONTOCHRISTOPOULOS Nikolaos | GRE | 237 | 3.625 | 11111992000 | 13191 | 1992-11-11 | 2026-02-02 |
| CHEUNG Ka Long | HKG | 9 | 120.000 | 10061997001 | 30878 | 1997-06-10 | 2026-02-13 |
| CHOI Chi Lok | HKG | 209 | 5.250 | 26072007004 | 60567 | 2007-07-26 | 2026-02-13 |
| CHOI Chun Yin Ryan | HKG | 1 | 243.000 | 09101997000 | 31438 | 1997-10-09 | 2026-02-13 |
| HO Shing Him Harris | HKG | 105 | 14.000 | 10022009002 | 61459 | 2009-02-10 | 2026-02-13 |
| KAM Cheuk Hang | HKG | 331 | 1.500 | 14012007003 | 58062 | 2007-01-14 | 2026-02-13 |
| LAM Ho Long | HKG | 140 | 10.250 | 01042007001 | 57715 | 2007-04-01 | 2026-02-13 |
| LEE Yat Long | HKG | 183 | 6.500 | 16092000000 | 35446 | 2000-09-16 | 2026-02-13 |
| LEUNG Chin Yu | HKG | 51 | 31.000 | 30092004000 | 54242 | 2004-09-30 | 2026-02-13 |
| LEUNG Kwok Fung | HKG | 310 | 1.750 | 20052006001 | 57664 | 2006-05-20 | 2026-02-13 |
| NG Lok Wang Lawrence | HKG | 38 | 40.500 | 14101999001 | 37311 | 1999-10-14 | 2026-02-13 |
| WONG Chit Daniel | HKG | 19062009002 | 62774 | 2009-06-19 | 2026-02-13 | ||
| YUEN Chi Shun Michael | HKG | 287 | 2.250 | 15022006001 | 54532 | 2006-02-15 | 2026-02-13 |
| BALINT Almos | HUN | 221 | 4.250 | 11102005000 | 53425 | 2005-10-11 | 2026-02-23 |
| DOSA Daniel | HUN | 14 | 110.000 | 19011996001 | 29031 | 1996-01-19 | 2026-02-23 |
| FRUHAUF Benjamin | HUN | 251 | 3.250 | 13071998004 | 35181 | 1998-07-13 | 2026-02-23 |
| KOROM Erik | HUN | 335 | 1.250 | 17082000003 | 41898 | 2000-08-17 | 2026-02-23 |
| MIHALYI Andor Istvan | HUN | 89 | 17.375 | 14122002000 | 41892 | 2002-12-14 | 2026-02-23 |
| RUBIN Mattia | HUN | 417 | 0.500 | 02082006000 | 52902 | 2006-08-02 | 2026-02-24 |
| SZEMES Gergo | HUN | 12 | 114.000 | 11022003000 | 43449 | 2003-02-11 | 2026-02-23 |
| TOTH Gergely | HUN | 50 | 32.000 | 03042002005 | 49825 | 2002-04-03 | 2026-02-23 |
| ZSIGMOND Daniel | HUN | 486 | 0.250 | 18102003001 | 51933 | 2003-10-18 | 2026-02-23 |
| CHOUDHARY Gajendra | IND | 983 | 0.000 | 16032005000 | 56380 | 2005-03-16 | 2026-02-27 |
| DEV Dev | IND | 984 | 0.000 | 10042002000 | 43998 | 2002-04-10 | 2026-02-27 |
| KATHIRESAN Bibish | IND | 305 | 1.750 | 11031999001 | 40373 | 1999-03-11 | 2026-02-27 |
| SANASAM Hemash Singh | IND | 459 | 0.250 | 02032006002 | 55358 | 2006-03-02 | 2026-02-27 |
| WELCH Kyle | IRL | 447 | 0.375 | 26111996004 | 60302 | 1996-11-26 | 2025-11-29 |
| BIANCHI Guillaume | ITA | 2 | 227.000 | 30071997001 | 32275 | 1997-07-30 | 2026-02-10 |
| DI TOMMASO Alessio | ITA | 106 | 14.000 | 23092001003 | 41836 | 2001-09-23 | 2026-02-10 |
| DI VEROLI Damiano | ITA | 59 | 24.000 | 27062003001 | 46198 | 2003-06-27 | 2026-02-11 |
| FILIPPI Davide | ITA | 22 | 67.000 | 14031998001 | 34446 | 1998-03-14 | 2026-02-10 |
| FOCONI Alessio | ITA | 27 | 59.000 | 22111989000 | 15860 | 1989-11-22 | 2026-02-10 |
| FRANZONI Giuseppe | ITA | 167 | 7.375 | 27092003000 | 48984 | 2003-09-27 | 2026-02-11 |
| LOMBARDI Giulio | ITA | 18 | 78.000 | 22102002002 | 48986 | 2002-10-22 | 2026-02-10 |
| LUPERI Edoardo | ITA | 44 | 34.000 | 11091993000 | 21621 | 1993-09-11 | 2026-02-11 |
| MACCHI Filippo | ITA | 6 | 143.000 | 19092001002 | 45453 | 2001-09-19 | 2026-02-10 |
| MARINI Tommaso | ITA | 8 | 132.000 | 17042000003 | 41142 | 2000-04-17 | 2026-02-10 |
| MARTINI Tommaso | ITA | 25 | 59.000 | 17072002001 | 46216 | 2002-07-17 | 2026-02-10 |
| ROSATELLI Damiano | ITA | 76 | 20.000 | 04111995001 | 28626 | 1995-11-04 | 2026-02-10 |
| ABE Yoshiki | JPN | 94 | 16.500 | 11061996001 | 29296 | 1996-06-11 | 2026-02-24 |
| BABA Shunsuke | JPN | 34 | 50.000 | 23092002000 | 45623 | 2002-09-23 | 2026-02-24 |
| FUKUDA Ryosuke | JPN | 151 | 9.000 | 15092004004 | 55145 | 2004-09-15 | 2026-02-24 |
| IIMURA Kazuki | JPN | 17 | 81.000 | 27122003000 | 46543 | 2003-12-27 | 2026-02-24 |
| KAWAMURA Kyota | JPN | 84 | 18.500 | 27062000003 | 42387 | 2000-06-27 | 2026-02-24 |
| MATSUYAMA Kyosuke | JPN | 29 | 57.000 | 19121996000 | 29076 | 1996-12-19 | 2026-02-24 |
| NAGANO Yudai | JPN | 33 | 52.000 | 15101998001 | 36173 | 1998-10-15 | 2026-02-24 |
| NAKAMURA Taro | JPN | 241 | 3.500 | 10082000000 | 42372 | 2000-08-10 | 2026-02-24 |
| NISHIGUCHI Yasutaka | JPN | 92 | 17.000 | 07122002001 | 51746 | 2002-12-07 | 2026-02-24 |
| SAITO Toshiya | JPN | 60 | 24.000 | 29051997000 | 30489 | 1997-05-29 | 2026-02-24 |
| SHIKINE Takahiro | JPN | 77 | 20.000 | 07121997000 | 31919 | 1997-12-07 | 2026-02-24 |
| UENO Yuto | JPN | 238 | 3.625 | 25081999001 | 36490 | 1999-08-25 | 2026-02-24 |
| AN Hyeonbhin | KOR | 116 | 12.500 | 15032004001 | 46317 | 2004-03-15 | 2026-02-13 |
| IM Cheolwoo | KOR | 41 | 36.250 | 14051993004 | 31278 | 1993-05-14 | 2026-02-13 |
| KIM Gyeongmu | KOR | 115 | 12.500 | 13031999002 | 43234 | 1999-03-13 | 2026-02-13 |
| KIM Tae Hwan | KOR | 46 | 33.500 | 05012001000 | 39124 | 2001-01-05 | 2026-02-13 |
| LEE Kwanghyun | KOR | 28 | 58.000 | 17081993004 | 25142 | 1993-08-17 | 2026-02-13 |
| YOUN Jeonghyun | KOR | 19 | 74.000 | 05012001005 | 46574 | 2001-01-05 | 2026-02-13 |
| MURRAY Maximo | MEX | 154 | 8.750 | 06062005000 | 51161 | 2005-06-06 | 2026-02-25 |
| JAKUBOWSKI Adam | POL | 207 | 5.250 | 14012003001 | 49251 | 2003-01-14 | 2026-02-19 |
| JURCZAK Mateusz | POL | 594 | 0.000 | 05092005003 | 57804 | 2005-09-05 | 2026-02-20 |
| JURKIEWICZ Jan | POL | 72 | 20.750 | 05102000000 | 40486 | 2000-10-05 | 2026-02-20 |
| KASKOW Piotr | POL | 373 | 0.875 | 12072003001 | 49252 | 2003-07-12 | 2026-02-20 |
| KOZAK Mateusz | POL | 138 | 10.500 | 16061999007 | 36828 | 1999-06-16 | 2026-02-20 |
| KWIATKOWSKI Mateusz | POL | 176 | 6.875 | 06062003003 | 52063 | 2003-06-06 | 2026-02-19 |
| PACHOLCZYK Szymon | POL | 435 | 0.500 | 17102004001 | 49304 | 2004-10-17 | 2026-02-19 |
| RAJSKI Leszek | POL | 45 | 34.000 | 25111983000 | 5452 | 1983-11-25 | 2026-02-19 |
| RZADKOWSKI Andrzej | POL | 150 | 9.000 | 04031997000 | 30289 | 1997-03-04 | 2026-02-19 |
| SACHARCZUK Bartosz | POL | 396 | 0.625 | 06022004004 | 52073 | 2004-02-06 | 2026-02-20 |
| SIESS Michal | POL | 37 | 41.000 | 10051994001 | 28616 | 1994-05-10 | 2026-02-19 |
| WOJTKOWIAK Adrian | POL | 117 | 12.500 | 06091998000 | 33646 | 1998-09-06 | 2026-02-19 |
| KHALIFA Abdalla | QAT | 157 | 8.000 | 27082003000 | 46682 | 2003-08-27 | 2026-01-19 |
| OWAIDA Ali | QAT | 187 | 6.125 | 07012000001 | 37131 | 2000-01-07 | 2026-01-19 |
| CIOBANICA Andrei | ROU | 527 | 0.000 | 03052000005 | 45570 | 2000-05-03 | 2026-02-17 |
| VALIERE Hugo | ROU | 348 | 1.125 | 08082005004 | 54362 | 2005-08-08 | 2026-02-17 |
| ROBIN Noe | SEN | 47 | 32.750 | 08082000006 | 42984 | 2000-08-08 | 2026-02-20 |
| HO Jia Le Sean | SGP | 345 | 1.125 | 02122006000 | 57193 | 2006-12-02 | 2026-01-28 |
| KIEW Zephaniah Ian | SGP | 347 | 1.125 | 13092004000 | 51418 | 2004-09-13 | 2026-01-28 |
| LEE JOVAN KAI WEN | SGP | 478 | 0.250 | 18032009004 | 66777 | 2009-03-18 | 2026-01-28 |
| LOO Keyon | SGP | 274 | 2.750 | 23012006002 | 54223 | 2006-01-23 | 2026-01-28 |
| NEO Tze Yang | SGP | 401 | 0.500 | 14062007004 | 60387 | 2007-06-14 | 2026-01-28 |
| SOH Julian | SGP | 178 | 6.875 | 16122006001 | 54162 | 2006-12-16 | 2026-01-28 |
| TAN Raphael Juan Kang | SGP | 98 | 16.000 | 15112005000 | 51360 | 2005-11-15 | 2026-01-28 |
| TAN Ye Kai | SGP | 410 | 0.500 | 13112004004 | 60363 | 2004-11-13 | 2026-01-28 |
| TAY Daniel Yee Jye | SGP | 525 | 0.000 | 28052006000 | 59659 | 2006-05-28 | 2026-02-01 |
| FAZEKAS Arpad | SVK | 174 | 7.000 | 08052004000 | 51055 | 2004-05-08 | 2026-02-26 |
| KUCHTA Leopold Marc | SVK | 285 | 2.375 | 05112003001 | 46589 | 2003-11-05 | 2026-02-26 |
| ASK Henri | SWE | 156 | 8.500 | 01072003002 | 53337 | 2003-07-01 | 2026-02-04 |
| CHEN Chih Chieh | TPE | 36 | 42.250 | 03042001001 | 43300 | 2001-04-03 | 2026-01-12 |
| CHEN Yi-Tung | TPE | 88 | 17.750 | 27062003000 | 43301 | 2003-06-27 | 2026-01-12 |
| HSU Sheng-Hung Jasper | TPE | 197 | 5.875 | 13042006001 | 57261 | 2006-04-13 | 2026-01-12 |
| KUO Chang-Chieh | TPE | 349 | 1.125 | 14032006002 | 57030 | 2006-03-14 | 2026-01-12 |
| KUO Chun-You | TPE | 152 | 8.750 | 07092001005 | 49020 | 2001-09-07 | 2026-01-12 |
| YUEH Che-Hao | TPE | 312 | 1.750 | 13012002002 | 47241 | 2002-01-13 | 2026-01-12 |
| FENNICHE Mohamed Rayane | TUN | 507 | 0.250 | 05122003000 | 46243 | 2003-12-05 | 2026-02-26 |
| BUDAK Ada | TUR | 672 | 0.000 | 24112005001 | 58149 | 2005-11-24 | 2026-02-19 |
| KIRTAY Kivanc | TUR | 446 | 0.375 | 01012007003 | 59380 | 2007-01-01 | 2026-02-19 |
| AL JALLAF Hamad | UAE | 222 | 4.250 | 30101999000 | 37692 | 1999-10-30 | 2026-02-13 |
| ALKAABI Khalifa | UAE | 172 | 7.000 | 24122004000 | 51917 | 2004-12-24 | 2026-01-28 |
| BACHYK Volodymyr | UKR | 612 | 0.000 | 07042008005 | 66327 | 2008-04-07 | 2026-02-27 |
| LAZARENKO Ievgen | UKR | 314 | 1.625 | 20112003003 | 52880 | 2003-11-20 | 2026-02-27 |
| PNIVCHUK Bohdan | UKR | 280 | 2.500 | 30102001002 | 51847 | 2001-10-30 | 2026-02-27 |
| BOURTIS James | USA | 58 | 25.000 | 02012000003 | 42856 | 2000-01-02 | 2026-02-18 |
| CHAMLEY-WATSON Miles | USA | 146 | 9.500 | 03121989000 | 12343 | 1989-12-03 | 2026-02-18 |
| CO Dylan | USA | 22092008001 | 67888 | 2008-09-22 | 2026-02-20 | ||
| DESERANNO Don Jeidus | USA | 16022008000 | 54637 | 2008-02-16 | 2026-02-18 | ||
| GASSNER Ethan | USA | 130 | 11.500 | 05122001001 | 44984 | 2001-12-05 | 2026-02-18 |
| ITKIN Nick | USA | 4 | 154.000 | 09101999000 | 36441 | 1999-10-09 | 2026-02-18 |
| KUMBLA Sidarth | USA | 147 | 9.500 | 27091998001 | 35857 | 1998-09-27 | 2026-02-18 |
| LOUIE Bryce | USA | 32 | 53.375 | 06032002004 | 49110 | 2002-03-06 | 2026-02-18 |
| MEINHARDT Gerek | USA | 16 | 84.000 | 27071990000 | 14397 | 1990-07-27 | 2026-02-18 |
| SENIC Lucas | USA | 866 | 0.000 | 28052010000 | 65635 | 2010-05-28 | 2026-02-18 |
| WANG Ziyu | USA | 01122009003 | 69463 | 2009-12-01 | 2026-02-26 | ||
| YANG Luao | USA | 258 | 3.000 | 16012008001 | 57417 | 2008-01-16 | 2026-02-18 |
| MOLINA Ilyas | UZB | 195 | 6.000 | 23092003004 | 50901 | 2003-09-23 | 2026-02-27 |
| SEMENEEV Radmir | UZB | 159 | 7.875 | 15082005002 | 50896 | 2005-08-15 | 2026-02-27 |
| AGUIRRE Cesar | VEN | 170 | 7.250 | 20021994002 | 28906 | 1994-02-20 | 2026-02-28 |
| FERNANDEZ Yerbinson | VEN | 398 | 0.625 | 03071994001 | 24868 | 1994-07-03 | 2026-02-28 |
| MARTINEZ BRAVO Angel S. | VEN | 28022009002 | 62016 | 2009-02-28 | 2026-02-28 | ||
| ROMERO MONTILLA Roger Jesus | VEN | 671 | 0.000 | 28061999001 | 37258 | 1999-06-28 | 2026-02-28 |
2026-03-04