| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| DANILENKO Dmitriy | _AIN | 57 | 27.000 | 29051995002 | 31163 | 1995-05-29 | 2026-02-24 |
| GRAUDYN Pavel | _AIN | 35 | 44.500 | 06112006005 | 61196 | 2006-11-19 | 2026-02-24 |
| IARULLIN Kiram | _AIN | 20092006004 | 61191 | 2006-09-20 | 2026-02-24 | ||
| IBRAGIMOV Kamil | _AIN | 132 | 11.000 | 13081993001 | 24920 | 1993-08-13 | 2026-02-23 |
| KOSTENKO Anatoliy | _AIN | 70 | 19.500 | 02031998005 | 37867 | 1998-03-02 | 2026-02-24 |
| KOSTIUKOV Ilia | _AIN | 165 | 7.000 | 21012005002 | 53744 | 2005-01-21 | 2026-02-24 |
| MEKESHKIN Mark | _AIN | 229 | 3.625 | 18042004002 | 61193 | 2004-06-18 | 2026-02-24 |
| NASONOV Dmitriy | _AIN | 160 | 7.250 | 26042003002 | 48539 | 2003-04-26 | 2026-02-24 |
| PETROVSKIY Oleg | _AIN | 13101997002 | 50293 | 1997-10-13 | 2026-02-24 | ||
| SHAPOVALOV Kirill | _AIN | 01122005003 | 61192 | 2005-12-01 | 2026-02-24 | ||
| TIULIUKOV Kirill | _AIN | 139 | 10.250 | 11042001000 | 42396 | 2001-04-11 | 2026-02-24 |
| TRUSHAKOV Alexander | _AIN | 128 | 11.500 | 24051994002 | 29192 | 1994-05-24 | 2026-02-24 |
| HAURUSIK Kanstantsin | AIN_ | 11052007004 | 62570 | 2007-05-11 | 2026-02-26 | ||
| HRUSHAVETS Raman | AIN_ | 395 | 0.500 | 28112006003 | 64774 | 2006-11-28 | 2026-02-26 |
| KISEL Siarhei | AIN_ | 138 | 10.250 | 09031995002 | 27294 | 1995-03-09 | 2026-02-26 |
| KOVAL Stsiapan | AIN_ | 142 | 9.750 | 09032003002 | 50045 | 2003-03-09 | 2026-02-26 |
| BOUNACHADA Zacharia | ALG | 486 | 0.250 | 12102004000 | 49446 | 2004-10-12 | 2026-02-25 |
| ILIFFE Daniel | AUS | 810 | 0.000 | 03042008000 | 55229 | 2008-04-03 | 2026-01-13 |
| BENEDICT Nicolaus | AUT | 814 | 0.000 | 07052000002 | 39013 | 2000-05-07 | 2026-02-23 |
| CHIARI Lukas | AUT | 348 | 0.750 | 16012003001 | 48874 | 2003-01-16 | 2026-02-23 |
| LAZAR Alexander | AUT | 299 | 1.500 | 06062005005 | 54886 | 2005-06-06 | 2026-02-23 |
| HUSEYNLI Magsud | AZE | 313 | 1.500 | 05062004000 | 48153 | 2004-06-05 | 2026-02-04 |
| FASTING Thomas | BRA | 551 | 0.000 | 14052004005 | 55025 | 2004-05-14 | 2026-01-28 |
| LIU Vince | BRA | 236 | 3.500 | 17032009002 | 63616 | 2009-03-17 | 2025-09-22 |
| SALIBA Renato | BRA | 174 | 6.500 | 01122004000 | 52344 | 2004-12-01 | 2026-02-19 |
| CHAKAROV Yoan Angel | BUL | 562 | 0.000 | 01102007001 | 61779 | 2007-10-01 | 2026-02-18 |
| GEORGIEV Nikolay-Tomas | BUL | 166 | 6.750 | 21072008002 | 57709 | 2008-07-21 | 2026-02-18 |
| PELOV Stanimir | BUL | 454 | 0.250 | 17062007000 | 56955 | 2007-06-17 | 2026-02-18 |
| PESHEV Kaloyan | BUL | 279 | 2.125 | 31082005000 | 56956 | 2005-08-31 | 2026-02-18 |
| RAYKIN Dimitar | BUL | 534 | 0.000 | 02062002002 | 45301 | 2002-06-02 | 2026-02-18 |
| STOYCHEV Todor | BUL | 182 | 6.125 | 04092003000 | 45300 | 2003-08-04 | 2026-02-18 |
| ABBASI Abtin | CAN | 474 | 0.250 | 07082005002 | 64573 | 2005-08-07 | 2026-02-10 |
| DESROSIERS Olivier | CAN | 45 | 34.250 | 21082004001 | 47625 | 2004-08-21 | 2026-02-10 |
| DINU Nicholas | CAN | 746 | 0.000 | 15062002001 | 46357 | 2002-06-15 | 2026-02-10 |
| FALCON-KORB Mathis | CAN | 07022006002 | 61030 | 2007-02-06 | 2026-02-10 | ||
| GELINAS Marc | CAN | 364 | 0.625 | 21071996001 | 26910 | 1996-07-21 | 2026-02-10 |
| HAN William | CAN | 92 | 15.000 | 26032004004 | 55925 | 2004-03-26 | 2026-02-10 |
| NORRIS Roman | CAN | 110 | 12.875 | 05102003002 | 52050 | 2003-10-05 | 2026-02-10 |
| SUN Andrew | CAN | 792 | 0.000 | 27022010001 | 67765 | 2010-02-27 | 2026-02-10 |
| WEI Andrew | CAN | 343 | 1.000 | 08052001003 | 45504 | 2001-05-08 | 2026-02-10 |
| ALVAREZ Ricardo | CHI | 388 | 0.500 | 06031998001 | 34722 | 1998-03-06 | 2026-02-05 |
| BAHAMONDE Manuel | CHI | 438 | 0.250 | 29121994001 | 34709 | 1994-12-29 | 2026-02-05 |
| DIAZ Jose | CHI | 192 | 6.000 | 30062005001 | 55043 | 2005-06-30 | 2026-02-05 |
| LARRAGUIBEL Gabriel | CHI | 595 | 0.000 | 09011992006 | 59163 | 1992-01-09 | 2026-02-05 |
| LATHAM Gaspar | CHI | 497 | 0.250 | 24092008000 | 57067 | 2008-09-24 | 2026-02-05 |
| VILCHES Nicolas | CHI | 11082007003 | 61940 | 2007-08-11 | 2026-02-24 | ||
| VILLABLANCA esteban | CHI | 22012008004 | 69159 | 2008-01-22 | 2026-02-05 | ||
| VILLABLANCA Pascual | CHI | 22012008005 | 69160 | 2008-01-22 | 2026-02-05 | ||
| CHEN Yijun | CHN | 338 | 1.000 | 11022002002 | 49980 | 2002-02-11 | 2026-02-16 |
| LIN Xiao | CHN | 89 | 15.500 | 07122000000 | 37747 | 2000-12-07 | 2026-02-16 |
| LUO Shaotong | CHN | 44 | 34.500 | 29122002006 | 63546 | 2002-12-29 | 2026-02-16 |
| SHEN Chenpeng | CHN | 15 | 97.000 | 05102001002 | 46789 | 2001-10-05 | 2026-02-16 |
| WANG Hengyu | CHN | 368 | 0.625 | 02102002004 | 65508 | 2002-10-02 | 2026-02-16 |
| WEI Zhenhao | CHN | 218 | 4.500 | 07012001001 | 49606 | 2001-01-07 | 2026-02-16 |
| XU Haojun | CHN | 278 | 2.250 | 19012000006 | 46728 | 2000-01-19 | 2026-02-16 |
| YAO Jincheng | CHN | 801 | 0.000 | 30052006002 | 61432 | 2006-05-30 | 2026-02-16 |
| YAO Jintao | CHN | 782 | 0.000 | 30052006003 | 61433 | 2006-05-30 | 2026-02-16 |
| YIN Xiaopeng | CHN | 395 | 0.500 | 30012003001 | 58637 | 2003-01-30 | 2026-02-16 |
| ZHANG Bo | CHN | 293 | 1.750 | 09092004003 | 49979 | 2004-09-09 | 2026-02-16 |
| ZHOU Junwei | CHN | 467 | 0.250 | 23092001005 | 68525 | 2001-09-23 | 2026-02-16 |
| CACEK Simon | CZE | 351 | 0.750 | 27082007001 | 54819 | 2007-08-27 | 2026-02-23 |
| MAXA Filip | CZE | 678 | 0.000 | 30031996005 | 49664 | 1996-03-30 | 2026-02-09 |
| WAGNER Filip | CZE | 315 | 1.250 | 02092005000 | 53784 | 2005-09-02 | 2026-02-23 |
| AMER Mohamed | EGY | 23 | 73.000 | 18121997000 | 31118 | 1997-12-18 | 2026-02-27 |
| ELSISSY Ziad | EGY | 10 | 120.000 | 15121994000 | 26859 | 1994-12-15 | 2026-02-27 |
| CASAUS PIELAGO Jorge | ESP | 126 | 11.500 | 09122006000 | 54066 | 2006-12-09 | 2026-02-02 |
| FERNANDEZ BLANCO Oscar | ESP | 129 | 11.500 | 26031998003 | 35237 | 1998-03-26 | 2026-02-02 |
| FLOREZ Carlos | ESP | 157 | 7.750 | 06032001004 | 45875 | 2001-03-06 | 2026-02-03 |
| FLOREZ Jaime | ESP | 80 | 17.500 | 21082004000 | 46112 | 2004-08-21 | 2026-02-02 |
| GONZALEZ-CARVAJAL MARTINEZ Joaquin | ESP | 216 | 4.625 | 01112004001 | 54407 | 2004-11-01 | 2026-02-02 |
| LOPEZ DE GUERENU Jorge | ESP | 228 | 3.625 | 24092000000 | 43122 | 2000-09-24 | 2026-02-02 |
| MADRIGAL Santiago | ESP | 55 | 28.000 | 06022004000 | 46074 | 2004-02-06 | 2026-02-02 |
| MORAN Yago | ESP | 73 | 19.000 | 20012003000 | 42939 | 2003-01-20 | 2026-02-02 |
| OLANGUA Asier | ESP | 195 | 6.000 | 11052004000 | 46067 | 2004-05-11 | 2026-02-02 |
| OLANGUA FERNANDEZ Dario | ESP | 823 | 0.000 | 18122007001 | 61280 | 2007-12-18 | 2026-02-02 |
| GEOFFROY Quentin Saysana | FIE | 03022003011 | 63166 | 2003-02-03 | 2026-02-19 | ||
| BOUREAU Paco | FRA | 85 | 16.500 | 05022001004 | 46160 | 2001-02-05 | 2026-02-19 |
| COUDERC Tom | FRA | 180 | 6.250 | 13012006001 | 54133 | 2006-01-13 | 2026-02-19 |
| DUCERF Benjamin | FRA | 62 | 23.500 | 26042004009 | 57023 | 2004-04-26 | 2026-02-19 |
| FRABOULET Evan | FRA | 226 | 3.875 | 07102003004 | 54134 | 2003-10-07 | 2026-02-19 |
| GARRIGUE Remi | FRA | 7 | 131.000 | 03092004001 | 52210 | 2004-09-03 | 2026-02-19 |
| GUILLEY Lucas | FRA | 164 | 7.000 | 20102005001 | 53947 | 2005-10-20 | 2026-02-19 |
| MARTINE Thomas | FRA | 65 | 22.500 | 29011999009 | 43248 | 1999-01-29 | 2026-02-19 |
| OLLIVIER Leandre | FRA | 60 | 25.000 | 01061999003 | 42100 | 1999-06-01 | 2026-02-19 |
| PATRICE Jean-Philippe | FRA | 1 | 214.000 | 12031997000 | 32390 | 1997-03-12 | 2026-02-19 |
| PATRICE Sebastien | FRA | 5 | 166.000 | 07042000005 | 43135 | 2000-04-07 | 2026-02-19 |
| PIANFETTI Maxime | FRA | 21 | 85.000 | 15031999005 | 40439 | 1999-03-15 | 2026-02-19 |
| ROUVIERE Paul | FRA | 412 | 0.375 | 15052006001 | 60916 | 2006-05-15 | 2026-02-26 |
| ALLEN Samuel | GBR | 214 | 4.625 | 01022004000 | 51880 | 2004-02-01 | 2026-02-16 |
| CROFT Liam | GBR | 455 | 0.250 | 04092002004 | 49137 | 2002-09-04 | 2026-02-16 |
| CROMIE Max | GBR | 292 | 1.750 | 25022003001 | 51385 | 2003-02-25 | 2026-02-16 |
| DEARY William | GBR | 27061997001 | 32237 | 1997-06-27 | 2026-02-16 | ||
| GELLETT Charles | GBR | 461 | 0.250 | 20091996002 | 42112 | 1996-09-20 | 2026-02-16 |
| GOUGOULIAS Olympios | GBR | 452 | 0.250 | 06032002005 | 51444 | 2002-03-06 | 2026-02-16 |
| HALLIWELL Barnaby | GBR | 156 | 7.750 | 14062000004 | 44876 | 2000-06-14 | 2026-02-16 |
| HAYNES Luke | GBR | 349 | 0.750 | 22032001004 | 47392 | 2001-03-22 | 2026-02-16 |
| HO Ian | GBR | 536 | 0.000 | 12082003001 | 51988 | 2003-08-12 | 2026-02-16 |
| PLASTOW Mattia | GBR | 650 | 0.000 | 16052004003 | 61346 | 2004-05-16 | 2026-02-16 |
| WEBB Jonathan | GBR | 97 | 14.500 | 30031996001 | 31056 | 1996-03-30 | 2026-02-16 |
| HUSMANN Matthis | GER | 282 | 2.000 | 14032006001 | 54156 | 2006-03-14 | 2026-02-23 |
| KINDLER Frederic | GER | 13 | 109.000 | 29091998000 | 32115 | 1998-09-29 | 2026-02-23 |
| KUERBIS Jarl | GER | 270 | 2.500 | 02012005001 | 53926 | 2005-01-02 | 2026-02-23 |
| KUZMIN Leon | GER | 198 | 5.750 | 08052002003 | 45763 | 2002-05-08 | 2026-02-23 |
| METHNER Philipp | GER | 78 | 17.500 | 01032004001 | 48916 | 2004-03-01 | 2026-02-23 |
| MOGG Leopold | GER | 391 | 0.500 | 16062000004 | 48921 | 2000-06-16 | 2026-02-23 |
| MUELLER Max Laurin | GER | 162 | 7.000 | 25112003002 | 52089 | 2003-11-25 | 2026-02-23 |
| SCHENKEL Moritz | GER | 199 | 5.750 | 04052006006 | 57866 | 2006-05-04 | 2026-02-23 |
| SCHLAFFER Leon | GER | 64 | 22.750 | 11102000000 | 43435 | 2000-10-11 | 2026-02-23 |
| SEEFELD Eric Simon | GER | 147 | 9.000 | 17122001000 | 45762 | 2001-12-17 | 2026-02-23 |
| THOME Simon | GER | 548 | 0.000 | 29032004003 | 56989 | 2004-03-29 | 2026-02-23 |
| WEBER Leonard | GER | 330 | 1.000 | 02052008000 | 57991 | 2008-05-02 | 2026-02-23 |
| KAFATARIDIS Dimitrios | GRE | 585 | 0.000 | 24041990002 | 18026 | 1990-04-24 | 2026-02-09 |
| CHAN Lok Hei Royce | HKG | 176 | 6.500 | 13052004003 | 52189 | 2004-05-13 | 2026-02-06 |
| HO Pak Lam Hugo | HKG | 53 | 29.000 | 08102006000 | 54536 | 2006-10-08 | 2026-02-06 |
| HO Sze Long Aaron | HKG | 69 | 19.750 | 23061995003 | 30885 | 1995-06-23 | 2026-02-06 |
| IAM Jethro | HKG | 204 | 5.375 | 08061994001 | 28851 | 1994-06-08 | 2026-02-06 |
| LEE Chun Lam Marco | HKG | 148 | 8.875 | 01022005000 | 50276 | 2005-02-01 | 2026-02-06 |
| LEUNG Tin Ching | HKG | 137 | 10.250 | 08122001002 | 52192 | 2001-12-08 | 2026-02-06 |
| BIRO Huba | HUN | 98 | 14.500 | 17032005003 | 54201 | 2005-03-17 | 2026-02-23 |
| DALLOS Benedek | HUN | 108 | 13.000 | 10072005001 | 54225 | 2005-07-10 | 2026-02-23 |
| GEMESI Csanad | HUN | 54 | 28.500 | 13111986000 | 4081 | 1986-11-13 | 2026-02-23 |
| HORVATH Gergo | HUN | 150 | 8.750 | 15012002004 | 45903 | 2002-01-15 | 2026-02-25 |
| ILIASZ Nicolas | HUN | 86 | 16.250 | 03111991000 | 17179 | 1991-11-03 | 2026-02-23 |
| PECH Kornel | HUN | 232 | 3.500 | 23012005002 | 54172 | 2005-01-23 | 2026-02-23 |
| PETRUCZ Mirko | HUN | 239 | 3.250 | 10032004002 | 51858 | 2004-03-10 | 2026-02-25 |
| RABB Krisztian | HUN | 4 | 169.000 | 10112001001 | 42828 | 2001-11-10 | 2026-02-23 |
| SZATMARI Andras | HUN | 40 | 37.000 | 03021993001 | 22449 | 1993-02-03 | 2026-02-23 |
| SZILAGYI Aron | HUN | 17 | 95.000 | 14011990000 | 13741 | 1990-01-14 | 2026-02-23 |
| TOTH Bertalan | HUN | 136 | 10.500 | 30102004001 | 51862 | 2004-10-30 | 2026-02-25 |
| VIGH Benedek | HUN | 170 | 6.500 | 22072004002 | 51857 | 2004-07-22 | 2026-02-23 |
| KUMARESAN PADMA Gisho Nidhi | IND | 113 | 12.250 | 07021993005 | 46936 | 1993-02-07 | 2026-02-28 |
| SHINDE Abhay Krishna | IND | 387 | 0.500 | 13062002000 | 47205 | 2002-06-13 | 2026-02-28 |
| THAPAR Vishal | IND | 201 | 5.750 | 06041994008 | 48759 | 1994-04-06 | 2026-02-28 |
| AGHAEI Nima | IRI | 504 | 0.250 | 03072005001 | 51561 | 2005-07-03 | 2026-02-21 |
| KARGARPUR Taha | IRI | 219 | 4.250 | 16042006000 | 57499 | 2006-04-16 | 2026-02-21 |
| POURSALMANI Parsa | IRI | 372 | 0.500 | 15032006000 | 56644 | 2006-03-15 | 2026-02-21 |
| SHAHMIRI Ahmad Reza | IRI | 280 | 2.000 | 18121998003 | 36930 | 1998-12-18 | 2026-02-24 |
| ZAHEDI Nima | IRI | 140 | 10.000 | 12031998007 | 37518 | 1998-03-12 | 2026-02-21 |
| CROWLEY Brian | IRL | 31031994002 | 48289 | 1994-03-31 | 2026-02-28 | ||
| KIRIMLIDIS Michalis | IRL | 370 | 0.500 | 09061986002 | 37461 | 1986-06-09 | 2026-01-16 |
| MATEEV Andri Nikolaysson | ISL | 125 | 11.500 | 08042000000 | 34580 | 2000-04-08 | 2025-12-27 |
| HIRSCH BUTTE Pietro | ITA | 01102009002 | 67816 | 2009-10-01 | 2026-02-09 | ||
| ARUTA Antonio | ITA | 435 | 0.250 | 26092006002 | 55386 | 2006-09-26 | 2026-02-10 |
| AVALTRONI Christian | ITA | 13032009002 | 65448 | 2009-03-13 | 2026-02-10 | ||
| BERTINI Cosimo | ITA | 39 | 37.000 | 07072005005 | 58457 | 2005-07-07 | 2026-02-10 |
| BONSANTO Francesco | ITA | 202 | 5.500 | 30051995001 | 28285 | 1995-05-30 | 2026-02-09 |
| CANTINI Edoardo | ITA | 76 | 18.000 | 25022004004 | 53806 | 2004-02-25 | 2026-02-09 |
| CAVALIERE Dario | ITA | 41 | 36.000 | 16031997001 | 32262 | 1997-03-16 | 2026-02-10 |
| CURATOLI Luca | ITA | 8 | 127.000 | 25071994000 | 24460 | 1994-07-25 | 2026-02-10 |
| DREOSSI Leonardo | ITA | 50 | 30.500 | 24081997002 | 32376 | 1997-08-24 | 2026-02-09 |
| FRANCIOSA Daniele | ITA | 197 | 6.000 | 27022001001 | 46169 | 2001-02-27 | 2026-02-09 |
| GALLO Michele | ITA | 18 | 94.000 | 18052001002 | 42997 | 2001-05-18 | 2026-02-10 |
| MASTRULLO Marco | ITA | 112 | 12.500 | 11082003002 | 53788 | 2003-08-11 | 2026-02-10 |
| NERI Matteo | ITA | 61 | 24.000 | 05051999001 | 36654 | 1999-05-05 | 2026-02-10 |
| REA Mattia | ITA | 94 | 15.000 | 02112001001 | 48567 | 2001-11-02 | 2026-02-09 |
| REALE Edoardo | ITA | 135 | 10.500 | 13022006001 | 55308 | 2006-02-13 | 2026-02-09 |
| REALE Leonardo | ITA | 337 | 1.000 | 07082008000 | 59464 | 2008-08-07 | 2026-02-10 |
| REALE Valerio | ITA | 01032007004 | 61710 | 2007-03-01 | 2026-02-09 | ||
| STIGLIANO Marco | ITA | 130 | 11.000 | 22012005000 | 53789 | 2005-01-22 | 2026-02-09 |
| TORRE Pietro | ITA | 22 | 77.000 | 06052002002 | 50085 | 2002-05-06 | 2026-02-09 |
| VECCIA SCAVALLI Lupo Giorgio Giovanni | ITA | 254 | 3.000 | 18122003000 | 53787 | 2003-12-18 | 2026-02-10 |
| EMURA Ryohei | JPN | 222 | 4.250 | 19032001007 | 54152 | 2001-03-19 | 2026-02-24 |
| HIWATASHI Reo | JPN | 334 | 1.000 | 06012003008 | 54163 | 2003-01-06 | 2026-02-24 |
| KATO Hibiki | JPN | 208 | 5.250 | 02082001006 | 46520 | 2001-08-02 | 2026-02-24 |
| KOKUBO Mao | JPN | 12 | 112.000 | 08012003000 | 46425 | 2003-01-08 | 2026-02-24 |
| RIKITAKE Yuto | JPN | 111 | 12.750 | 24022002001 | 51797 | 2002-02-24 | 2026-02-24 |
| SATO Harumasa | JPN | 285 | 2.000 | 13032004003 | 58764 | 2004-03-13 | 2026-02-24 |
| STREETS Kaito | JPN | 30 | 59.000 | 06061994003 | 29396 | 1994-06-06 | 2026-02-24 |
| TANISHITA Naoya | JPN | 207 | 5.250 | 05102000006 | 51577 | 2000-10-05 | 2026-02-24 |
| TSUBO Hayato | JPN | 77 | 18.000 | 21052003003 | 48699 | 2003-05-21 | 2026-02-24 |
| TSUMORI Shido | JPN | 32 | 52.000 | 19092003001 | 49914 | 2003-09-19 | 2026-02-24 |
| YOSHIDA Kento | JPN | 48 | 32.000 | 10121992003 | 30002 | 1992-12-10 | 2026-02-24 |
| YOSHIDA Tamon | JPN | 203 | 5.500 | 14072000001 | 37412 | 2000-07-14 | 2026-02-24 |
| ABZHAL Bexultan | KAZ | 311 | 1.500 | 10072004001 | 52762 | 2004-07-10 | 2026-02-23 |
| KURALBEKULY Bakdaulet | KAZ | 63 | 23.000 | 28081999002 | 39247 | 1999-08-28 | 2026-02-13 |
| NABIYEV Zhanat | KAZ | 105 | 13.750 | 27052001000 | 43942 | 2001-05-27 | 2026-02-23 |
| SARKISSYAN Artyom | KAZ | 36 | 43.000 | 06091999003 | 41791 | 1999-09-06 | 2026-02-13 |
| SATTARKHAN Nazarbay | KAZ | 161 | 7.125 | 10011998000 | 30434 | 1998-01-10 | 2026-02-13 |
| DO Gyeongdong | KOR | 9 | 124.000 | 19081999003 | 53474 | 1999-08-19 | 2026-02-13 |
| GU Bongil | KOR | 49 | 31.000 | 27041989002 | 18876 | 1989-04-27 | 2026-02-13 |
| HA Hansol | KOR | 29 | 59.000 | 24111993003 | 29249 | 1993-11-24 | 2026-02-13 |
| KIM Byungsoo | KOR | 748 | 0.000 | 13092002001 | 49508 | 2002-09-13 | 2026-02-13 |
| KIM Jaewon | KOR | 196 | 6.000 | 20032001003 | 57838 | 2001-03-20 | 2026-02-13 |
| LIM Jaeyoon | KOR | 31 | 55.000 | 06012000005 | 43601 | 2000-01-06 | 2026-02-13 |
| NA Minuk | KOR | 25062003000 | 49015 | 2003-06-25 | 2026-02-13 | ||
| OH Sanguk | KOR | 14 | 107.000 | 30091996000 | 36990 | 1996-09-30 | 2026-02-13 |
| PARK Hajun | KOR | 24042002002 | 62360 | 2002-04-24 | 2026-02-13 | ||
| PARK Sangwon | KOR | 19 | 90.000 | 14092000000 | 40554 | 2000-09-14 | 2026-02-13 |
| SUNG Hyeonmo | KOR | 743 | 0.000 | 21091999005 | 43212 | 1999-09-21 | 2026-02-13 |
| ABDULKAREEM Mohammed | KUW | 483 | 0.250 | 15122006001 | 54564 | 2006-12-15 | 2026-01-28 |
| ALAMMARI Amaar | KUW | 266 | 2.750 | 10121997001 | 31588 | 1997-12-10 | 2026-01-28 |
| ALSHAMLAN Yousef | KUW | 30081998000 | 31597 | 1998-08-30 | 2026-01-28 | ||
| YOUSSEF AMINE Adam | LBN | 26122000002 | 66719 | 2000-12-26 | 2025-10-13 | ||
| ABOUTALEB Hicham | MAR | 841 | 0.000 | 09101994002 | 62854 | 1994-10-09 | 2026-02-24 |
| EL FALJI Walid | MAR | 25101994003 | 30384 | 1994-10-25 | 2026-02-02 | ||
| WONG Tzer Chyuan | MAS | 167 | 6.625 | 05011994008 | 58068 | 1994-01-05 | 2026-02-08 |
| ZEA Gibran | MEX | 59 | 25.625 | 14061997001 | 34500 | 1997-06-14 | 2026-02-26 |
| BROU Inkosi | NGR | 87 | 16.000 | 28112007002 | 60572 | 2007-11-28 | 2026-02-15 |
| LEIGH Thomas | NZL | 517 | 0.000 | 13111996004 | 55720 | 1996-11-13 | 2025-08-24 |
| BRONISZEWSKI Marcel | POL | 217 | 4.500 | 07102004002 | 51078 | 2004-10-07 | 2026-02-19 |
| DENKIEWICZ Aleksander | POL | 298 | 1.625 | 16122006002 | 54173 | 2006-12-16 | 2026-02-19 |
| DENKIEWICZ Benedykt | POL | 81 | 17.500 | 16122006000 | 52788 | 2006-12-16 | 2026-02-19 |
| HRYCIUK Szymon | POL | 43 | 35.000 | 24082002001 | 45566 | 2002-08-24 | 2026-02-19 |
| KACZKOWSKI Krzysztof | POL | 107 | 13.250 | 01111997000 | 32023 | 1997-10-01 | 2026-02-19 |
| KAJOR Krzysztof | POL | 286 | 2.000 | 06022003001 | 48936 | 2003-02-06 | 2026-02-20 |
| NOWINOWSKI Kacper | POL | 324 | 1.250 | 03022003002 | 51651 | 2003-02-03 | 2026-02-20 |
| PARDELA Michal | POL | 499 | 0.250 | 09072005000 | 51169 | 2005-07-09 | 2026-02-20 |
| RADOCH Filip | POL | 495 | 0.250 | 23052006003 | 57729 | 2006-05-23 | 2026-02-20 |
| STASIAK Olaf | POL | 66 | 22.000 | 18072002001 | 48856 | 2002-07-18 | 2026-02-19 |
| SZCZEPANIK Piotr | POL | 243 | 3.000 | 11122000001 | 42253 | 2000-12-11 | 2026-02-19 |
| SZPAK Bruno | POL | 06032007001 | 57796 | 2007-03-06 | 2026-02-24 | ||
| CIDU Casian | ROU | 331 | 1.000 | 29052006001 | 53771 | 2006-05-29 | 2026-02-12 |
| CIDU Matei | ROU | 145 | 9.000 | 28092000002 | 45334 | 2000-09-28 | 2026-02-12 |
| DRAGOMIR Eduard | ROU | 205 | 5.250 | 14112003003 | 52091 | 2003-11-14 | 2026-02-12 |
| DRAGOMIR George | ROU | 33 | 45.000 | 05041999002 | 39313 | 1999-04-05 | 2026-02-12 |
| ENACHE Mihnea | ROU | 290 | 1.750 | 26052004007 | 52751 | 2004-05-26 | 2026-02-12 |
| MACOVEI Cristian | ROU | 549 | 0.000 | 18102007000 | 58512 | 2007-10-18 | 2026-02-16 |
| URSACHI Razvan | ROU | 56 | 27.000 | 06061998004 | 38778 | 1998-06-06 | 2026-02-12 |
| LEE Herald | SGP | 600 | 0.000 | 22082008001 | 58082 | 2008-08-22 | 2026-01-28 |
| LEO Aan Rohan | SGP | 433 | 0.250 | 07122007000 | 57706 | 2007-12-07 | 2026-01-20 |
| SEE Jorelle Zhuo Rui | SGP | 799 | 0.000 | 10102000000 | 38128 | 2000-10-10 | 2026-01-28 |
| SOH Dickson Ming Hao | SGP | 557 | 0.000 | 17071995005 | 56966 | 1995-07-17 | 2026-01-28 |
| TAN Marcus Maximilian | SGP | 227 | 3.750 | 05082006000 | 54918 | 2006-08-05 | 2026-01-20 |
| KRAJNC Peter | SLO | 168 | 6.500 | 04112003000 | 43648 | 2003-11-04 | 2026-02-24 |
| ADENYOH Kossivi Emmanuel Dieudonne | TOG | 15111999005 | 43562 | 1999-11-15 | 2026-01-09 | ||
| AROUNA Ilan Tchaa | TOG | 20092009000 | 66100 | 2009-09-20 | 2026-01-09 | ||
| LIANG Chung-Yi | TPE | 369 | 0.625 | 06112010000 | 65260 | 2010-11-06 | 2026-02-19 |
| LIN Daniel | TPE | 339 | 1.000 | 11012007003 | 65641 | 2007-01-11 | 2026-02-10 |
| FERJANI Fares | TUN | 11 | 117.000 | 22071997000 | 32326 | 1997-07-22 | 2026-03-01 |
| CAGLAYAN Kerem | TUR | 242 | 3.000 | 14072005002 | 53764 | 2005-07-14 | 2026-02-20 |
| KALENDER Enes Talha | TUR | 91 | 15.000 | 02012006000 | 54386 | 2006-01-02 | 2026-02-20 |
| KALENDER Muhammed Furkan | TUR | 159 | 7.625 | 06012003003 | 46769 | 2003-01-06 | 2026-02-20 |
| KUPELI Adem Doruk | TUR | 275 | 2.250 | 20072005000 | 53305 | 2005-07-20 | 2026-02-20 |
| UGURLU Mehmet Emir | TUR | 603 | 0.000 | 10102006003 | 57303 | 2006-10-10 | 2026-02-20 |
| YAMAN Furkan | TUR | 47 | 33.000 | 17042007000 | 56847 | 2007-04-17 | 2026-02-20 |
| YILDIRIM Enver | TUR | 26 | 64.000 | 18101995001 | 26872 | 1995-10-18 | 2026-02-20 |
| YILDIRIM Mustafa | TUR | 301 | 1.500 | 12122007001 | 57338 | 2007-12-12 | 2026-02-20 |
| AL MAAZMI Hamid | UAE | 257 | 3.000 | 05112002003 | 46430 | 2002-11-05 | 2026-02-18 |
| BOHOVIN Bohdan | UKR | 143 | 9.250 | 18082001004 | 43952 | 2001-08-18 | 2026-02-26 |
| KOLOBAIEV Dmitrii | UKR | 458 | 0.250 | 24102005001 | 52868 | 2005-10-24 | 2026-02-26 |
| KRASNOVYD Roman | UKR | 332 | 1.000 | 10022005002 | 54196 | 2005-02-10 | 2026-02-26 |
| SKOROKHOD Daniil | UKR | 317 | 1.250 | 16022007003 | 57832 | 2007-02-16 | 2026-02-26 |
| STATSENKO Oleksiy | UKR | 141 | 10.000 | 17031994002 | 25949 | 1994-03-17 | 2026-02-26 |
| YAGODKA Andriy | UKR | 102 | 14.000 | 06071988001 | 13709 | 1988-07-06 | 2026-02-26 |
| ZAKUTNII Stanislav | UKR | 274 | 2.250 | 08012005004 | 53866 | 2005-01-08 | 2026-02-26 |
| CHEONG Heonjun | USA | 223 | 4.000 | 31072007000 | 63376 | 2007-07-31 | 2026-02-18 |
