Coupe du Monde (Athènes) 2026-03-06

Number fencer entered: 242

Fencer category: S

Weapon: S

Gender: F

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
EGORIAN Yana _AIN 8 118.000 20121993003 25208 1993-12-20 2026-02-25
KLIUCHNIKOVA Alina _AIN 124 11.500 13052001001 42397 2001-05-13 2026-02-25
KOROLEVA Alina _AIN 154 6.750 20022003005 51405 2003-02-20 2026-02-25
LISINA Alena _AIN 177 6.000 22102001001 51406 2001-10-22 2026-02-25
MIKHAILOVA Aleksandra _AIN 52 33.000 12062006001 61092 2006-06-12 2026-02-25
MIKHAILOVA Alina _AIN 19 84.000 01121999001 37873 1999-12-01 2026-02-25
NIKITINA Olga _AIN 34 48.000 26111998002 37871 1998-11-26 2026-02-25
POPOVA Evelina _AIN 43 40.000 11122004000 53586 2004-12-11 2026-02-25
SERGEEVA Milena _AIN 80 19.500 05122003002 61665 2003-12-05 2026-02-25
SHAPOSHNIKOVA Zlata _AIN 07122004001 69479 2004-12-07 2026-02-25
SHOROKHOVA Anastasiya _AIN 132 10.000 19072001002 45550 2001-07-19 2026-02-25
VELIKAYA Sofya _AIN 219 3.250 08061985003 9993 1985-06-08 2026-02-25
MALAZHAVAYA Marta AIN_ 06032007004 63965 2007-03-06 2026-02-26
RAHACHEUSKAYA Katsiaryna AIN_ 189 5.000 14092001001 42231 2001-09-14 2026-02-26
SOBAL Yana AIN_ 136 9.250 28062005001 53040 2005-06-28 2026-02-27
PERRONI Maria Alicia ARG 99 15.250 29051988001 26772 1988-05-29 2026-02-25
CORN Frida AUT 191 4.750 28032005003 53254 2005-03-28 2026-02-23
TANZMEISTER Franziska AUT 193 4.500 11102004002 48113 2004-10-11 2026-02-23
BASHTA Anna AZE 145 8.000 10071996000 31300 1996-07-10 2026-01-29
HUSEYNOVA Zarifa AZE 185 5.375 15062006000 52530 2006-06-15 2026-01-29
KARIMOVA Sabina AZE 94 15.750 24101987000 14957 1987-10-24 2026-01-29
KASPIAROVICH Palina AZE 62 24.000 02021996000 29970 1996-02-02 2026-01-29
CORTEYN Jolien BEL 125 11.000 19102001000 39443 2001-10-19 2026-01-12
GADZHEVA Ralitsa BUL 348 0.250 05072010000 61776 2010-07-05 2026-02-18
GEORGIEVA Mariela BUL 256 2.000 05062006000 53334 2006-06-05 2026-02-18
ILIEVA Yoana BUL 3 174.000 20062001000 37754 2001-06-20 2026-02-18
IVANOVA Beloslava BUL 102 15.000 25072003001 48255 2003-07-25 2026-02-18
NEIKOVA Emma BUL 87 17.000 11062005000 48279 2005-06-11 2026-02-18
VASILEVA Veronika BUL 151 7.000 22052005000 51855 2005-05-22 2026-02-18
VITLIEMOVA Viktoria BUL 321 0.500 28112007001 58396 2007-11-28 2026-02-18
CHEN Xiaohan CAN 347 0.375 11052005004 61834 2005-05-11 2026-02-01
KIM Jamie CAN 582 0.000 10032005004 68559 2005-03-10 2026-02-01
LI Jia Ying CAN 333 0.500 27022007001 61894 2007-02-27 2026-02-01
LIU Zhi Jun CAN 152 7.000 03072005009 61677 2005-07-03 2026-02-01
PONICH Marissa CAN 524 0.000 01051987005 26433 1987-05-01 2026-02-01
THURGOOD Madison CAN 88 17.000 28071998001 33491 1998-07-28 2026-02-01
XIAO Julie CAN 122 12.000 13042008000 54839 2008-04-13 2026-02-03
CABEZAS Florencia CHI 146 7.750 30112008000 58907 2008-11-30 2026-02-24
MANZO Fernanda CHI 16072008004 64759 2008-07-16 2026-02-24
MUNOZ Yolanda CHI 301 0.750 07041995001 27359 1995-04-07 2026-02-24
VASQUEZ Trinidad CHI 444 0.000 07082004003 67077 2004-08-07 2026-02-24
CHEN Ying CHN 153 7.000 29042005002 58645 2005-04-29 2026-02-16
LIU Binshu CHN 215 3.500 26122001002 57452 2001-12-26 2026-02-16
MA Caoqian CHN 328 0.500 03032004000 46793 2004-03-03 2026-02-16
PAN Qimiao CHN 20 83.500 09062009002 61424 2009-06-09 2026-02-16
RAO Xueyi CHN 39 42.000 09022005000 61423 2005-02-09 2026-02-16
SHAN Yifan CHN 329 0.500 10042006001 61427 2006-04-10 2026-02-16
WANG Yixuan CHN 21032011000 67255 2011-03-21 2026-02-19
WEI Jiayi CHN 112 13.500 07022004000 58644 2004-02-07 2026-02-16
YE Minhui CHN 207 3.625 04051998005 38067 1998-05-04 2026-02-16
ZHANG Xinyi CHN 44 37.000 12062001005 49609 2001-06-12 2026-02-16
LEYVA VANEGAS Maria COL 410 0.000 01052003000 43017 2003-05-01 2026-02-18
BALDO Zoe Marie CRO 343 0.500 01112001001 40189 2001-11-01 2026-01-29
BECHYNOVA Karolina CZE 187 5.000 06022004002 46650 2004-02-06 2026-01-23
LUNDGREEN Olivia DEN 282 1.000 15011996001 63180 1996-01-15 2026-01-27
DE LA CRUZ Maiber Criselis DOM 606 0.000 25051997003 40418 1997-05-25 2026-02-26
FELIX LARA Rossy DOM 18091989003 21164 1989-09-18 2026-02-26
VALENTIN Heyddys DOM 604 0.000 25091991008 25347 1991-09-25 2026-02-26
CASTANO CORDERO Maria ESP 592 0.000 26052003002 51927 2003-05-26 2026-02-09
CERRO JIMENEZ Marta ESP 320 0.500 06031999007 60269 1999-03-06 2026-02-11
GALLARDO Itziar ESP 155 6.750 02032000003 39575 2000-03-02 2026-02-19
HERNANDEZ Elena ESP 78 20.500 13061999002 39583 1999-06-13 2026-02-19
MARTIN-PORTUGUES Lucia ESP 11 106.000 22101990000 10145 1990-10-22 2026-02-19
NAVARRO Araceli ESP 12 104.000 09081989000 7739 1989-08-09 2026-02-19
PEREZ CUENCA Celia ESP 51 33.000 24011994003 26879 1994-01-24 2026-02-19
VENTURA Maria ESP 139 9.000 28022000000 32199 2000-02-25 2026-02-19
APITHY Manon FRA 46 36.000 07021996000 30542 1996-02-07 2026-02-19
BALZER Sara FRA 13 102.000 03041995000 29003 1995-04-03 2026-02-19
BERDER Cecilia FRA 115 13.000 13121989000 15536 1989-12-13 2026-02-19
CLAPIER Faustine FRA 25 59.000 06122001001 45469 2001-12-06 2026-02-19
COUDERC Annah FRA 186 5.000 22012002002 43004 2002-01-22 2026-02-19
KLEIN Louise FRA 81 19.000 12082000001 40007 2000-08-12 2026-02-20
LUSINIER Kelly FRA 109 14.000 22072000002 41975 2000-07-22 2026-02-19
MANGA Alejandra FRA 120 12.500 01082005001 51443 2005-08-01 2026-02-19
MOUROUX Mathilde FRA 84 18.000 30092003000 51298 2003-09-30 2026-02-19
NOUTCHA Sarah FRA 2 205.000 16121999001 36394 1999-12-16 2026-02-19
TORI Toscane FRA 16 90.000 08072003001 52157 2004-03-03 2026-02-19
VONGSAVADY Malina FRA 77 21.000 17051997000 32382 1997-05-17 2026-02-19
BRAY Jenna GBR 443 0.000 01041999001 39343 1999-04-01 2026-02-16
CHART Maria GBR 240 2.750 17101998000 34121 1998-10-17 2026-02-16
DAYKIN Kate GBR 221 3.000 26081996000 30579 1996-08-26 2026-02-16
O'REILLY Hannah GBR 323 0.500 30072001003 47391 2001-07-30 2026-02-16
POTTER Sophia GBR 324 0.500 24022000000 38211 2000-02-24 2026-02-16
SEZILLE Hui Xin GBR 262 1.500 28022009001 55789 2009-02-28 2026-02-16
SUTTON Maya GBR 288 1.000 28112008000 59081 2008-11-28 2026-02-16
KUVAEVA Alexandra GEO 70 21.500 11082007000 52593 2007-08-11 2026-02-27
EIFLER Larissa GER 27 52.000 17061999000 34051 1999-06-17 2026-02-23
GETTE Elisabeth GER 98 15.250 06112000000 36729 2000-11-06 2026-02-23
GRAUDINS Catalin GER 218 3.250 31102006001 56990 2006-10-31 2026-02-23
GRAUDINS Victoria GER 255 2.000 13012005000 52080 2005-01-13 2026-02-23
HERBON Felice GER 67 22.500 26102004002 51655 2004-10-26 2026-02-23
HIRSCHFELD Anastasija GER 276 1.250 22042005000 52104 2005-04-22 2026-02-23
KOBER Josephine GER 274 1.250 20012005000 54076 2005-01-20 2026-02-23
KURZAWA Marisa Victoria GER 205 3.750 03072006000 54077 2006-07-03 2026-02-23
NITSCHMANN Tiziana GER 241 2.500 01102005000 52097 2005-10-01 2026-02-23
STEMPER Lena GER 147 7.500 03102005000 52146 2005-10-03 2026-02-23
SU Ruoshui GER 361 0.250 26022009002 66520 2009-02-26 2026-02-23
WEBER Christine GER 306 0.750 20122003000 48962 2003-12-14 2026-02-23
ANASTASOPOULOU Eirini GRE 23012012002 69404 2012-01-23 2026-02-16
ASIMAKOPOULOU Filomila GRE 21032011001 69408 2011-03-21 2026-02-17
ATHINAIOU Despoina GRE 10072008000 58536 2008-07-10 2026-02-11
CHOURI Maria Georgia GRE 11011999001 32854 1999-01-11 2026-02-12
EFSTRATIOU Maria Anna GRE 05092009007 69349 2009-09-05 2026-02-12
GALEA Maria GRE 29052009002 69360 2009-05-29 2026-02-12
GEORGIADOU Despina GRE 9 117.000 22061991001 18021 1991-06-22 2026-02-11
GERONIKOU Anna GRE 617 0.000 01092004003 58992 2004-09-01 2026-02-11
GKOUNTOURA Theodora GRE 65 23.000 14031997002 32856 1997-03-14 2026-02-11
GLYKI Angeliki GRE 17042011002 69348 2011-04-17 2026-02-11
GRIMPAVIOTI Eleonora GRE 611 0.000 03122011000 65141 2011-12-03 2026-02-11
KALLIANIOTI MARINA DOROTHEA GRE 02072011000 69350 2011-07-02 2026-02-12
KOUROUSI Anna Kalliopi GRE 181 5.500 18102008000 53808 2008-10-18 2026-02-11
LYTINA Ekaterini GRE 629 0.000 25022006003 54743 2006-02-25 2026-02-11
MAVRIKAKI Athinais GRE 235 3.000 30122002000 49700 2002-12-30 2026-02-11
MOUTOPOULOU Evangelia GRE 636 0.000 08082005007 54734 2005-08-08 2026-02-13
NEACSU Arianne Bristena GRE 23032012002 69403 2012-03-23 2026-02-16
PAIZI Marina GRE 03041990000 18023 1990-04-03 2026-02-11
PALASKA Agni GRE 635 0.000 12082004000 49276 2004-08-12 2026-02-11
PAPAGEORGIOU Ilektra GRE 15102010001 69407 2010-10-15 2026-02-16
CHU Wing Kiu HKG 111 13.750 03042001000 40154 2001-04-03 2026-02-05
LAU Wing Yi HKG 268 1.500 26091997006 35249 1997-09-26 2026-02-05
LAU Yee Ching HKG 183 5.500 25062005002 60948 2005-06-25 2026-02-05
LEUNG Lok Man Laren HKG 92 16.000 02122002001 43041 2002-12-02 2026-02-05
SIT Summer Fay HKG 49 34.000 02102005000 52517 2005-10-02 2026-02-05
TSANG Yuet Ching HKG 216 3.500 17062008002 59057 2008-06-17 2026-02-05
BATTAI Sugar Katinka HUN 6 136.000 17042003000 42833 2003-04-17 2026-02-23
BENDE Barbara HUN 21022005000 53919 2005-02-21 2026-02-23
BOGNAR Liza HUN 344 0.375 08082005001 52899 2005-08-08 2026-02-23
KESZEI Kira HUN 96 15.500 03062003004 49034 2003-06-03 2026-02-23
KIS Abigel HUN 15012006003 58177 2006-01-15 2026-02-23
KOVACS Zsanett HUN 209 3.500 17082005000 51795 2005-08-17 2026-02-23
MASA Csenge HUN 208 3.500 24012005003 57855 2005-01-24 2026-02-23
PUSZTAI Liza HUN 37 43.000 11052001001 39147 2001-05-11 2026-02-23
SPIESZ Anna HUN 23 66.000 30072005000 51704 2005-07-30 2026-02-23
SZANISZLO Dorottya HUN 289 1.000 08102005001 61412 2005-10-08 2026-02-23
SZUCS Luca HUN 21 81.000 20092002002 42875 2002-09-20 2026-02-23
AAKHRI Aakhri IND 342 0.500 18062006000 58189 2006-06-18 2026-02-27
BHARAD Kashish Deepak IND 11082005003 53152 2005-08-11 2026-02-27
GUPTA Shreya IND 138 9.000 16072004001 47911 2004-07-16 2026-02-27
JEFARLIN J S IND 561 0.000 17032007002 62587 2007-03-17 2026-02-27
LAISHRAM Abi Devi IND 07022005002 54312 2005-02-07 2026-02-27
VALLATTUPARAMBIL SUNNY Alka IND 214 3.500 01092001003 47912 2001-09-01 2026-02-27
BATTISTON Michela ITA 5 141.000 15091997000 31927 1997-09-15 2026-02-05
CARAFA Gaia Karola ITA 27022006004 59478 2006-02-27 2026-02-09
CRISCIO Martina ITA 76 21.000 24011994001 26008 1994-01-24 2026-02-13
DI CARLO Alessia ITA 93 16.000 24042001001 45303 2001-04-24 2026-02-10
FUSETTI Carlotta ITA 97 15.500 31102004000 53794 2004-10-31 2026-02-10
LENTINI Francesca Romana ITA 21112008002 61336 2008-11-21 2026-02-26
MOCCI Vittoria ITA 148 7.500 05022009000 61709 2009-02-05 2026-02-06
MORMILE Chiara ITA 35 45.000 30051995000 26677 1995-05-30 2026-02-06
PASSARO Eloisa ITA 58 28.000 12071997002 32052 1997-07-12 2026-02-10
ROTILI Claudia ITA 54 32.000 31052000001 37758 2000-05-31 2026-02-06
SPICA Manuela ITA 63 24.000 19072004002 53792 2004-07-19 2026-02-06
VIALE Mariella ITA 22 72.000 02042005000 52022 2005-04-02 2026-02-06
EMURA Misaki JPN 1 217.000 20111998000 32026 1998-11-20 2026-02-24
GOTO Chisato JPN 23052005002 55170 2005-05-23 2026-02-24
ITAHASHI Kanako JPN 202 4.000 27052005003 55168 2005-05-27 2026-02-24
KANEKO Yuina JPN 36 45.000 23062003002 49995 2003-06-23 2026-02-24
KIKUCHI Kokona JPN 116 13.000 14032003004 55162 2003-03-14 2026-02-24
KOBAYASHI Kanae JPN 104 15.000 01071997003 33997 1997-07-01 2026-02-24
OZAKI Seri JPN 32 50.500 22092002000 45314 2002-09-22 2026-02-24
SANO Yui JPN 60 25.500 16122000005 51727 2000-12-16 2026-02-24
TAKAHASHI Chirika JPN 105 15.000 14022002000 45379 2002-02-14 2026-02-24
WAKITA Jumi JPN 110 14.000 10051999000 31867 1999-05-10 2026-02-24
YAMAZAKI Hinano JPN 544 0.000 11012005003 55508 2005-01-11 2026-02-24
DOSPAY Karina KAZ 101 15.250 12091997004 39246 1997-09-12 2026-02-23
GULIK Anastassiya KAZ 45 36.750 22121997005 37580 1997-12-22 2026-02-13
ISSABEKOVA Dilyara KAZ 539 0.000 12112004001 49985 2004-11-12 2026-02-13
KO Polina KAZ 17012005000 48595 2005-01-17 2026-02-13
PRIKHODKO Tatyana KAZ 91 16.000 13101993001 26339 1993-10-13 2026-02-13
RSALINA Adilya KAZ 20062007000 57377 2007-06-20 2026-02-13
SARYBAY Aigerim KAZ 56 31.500 18021997002 32989 1997-02-18 2026-02-13
CHOI Hyejung KOR 204 4.000 14121996003 37844 1996-12-14 2026-02-13
CHOI Jiyoung KOR 82 18.750 29122001004 58166 2001-12-29 2026-02-13
JEON Eunhye KOR 265 1.500 01081997002 35212 1997-08-01 2026-02-13
JEON Hayoung KOR 4 158.000 18082001003 43610 2001-08-18 2026-02-13
JEON Yuju KOR 09072011000 63736 2011-07-09 2026-02-13
KIM Dohee KOR 158 6.500 21021996000 31099 1996-02-21 2026-02-13
KIM Jeongmi KOR 10 111.000 16062000005 50365 2000-06-16 2026-02-13
LEE Hanah KOR 376 0.250 11122003001 54516 2003-12-11 2026-02-13
LEE Jueun KOR 135 9.500 22032002001 46567 2002-03-22 2026-02-13
SEO Jiyeon KOR 50 34.000 03031993001 25157 1993-03-03 2026-02-13
ALMASRI Ruba KSA 286 1.000 06112001003 49582 2001-11-06 2025-11-11
BUITENHUIS Marleen NED 199 4.000 10012001001 40877 2001-01-10 2026-02-21
CIESLAR Julia POL 217 3.375 27032002001 45464 2002-03-27 2026-02-19
CIESLAR Zuzanna POL 17 89.000 08112000000 36407 2000-11-08 2026-02-19
KOZACZUK Malgorzata POL 201 4.000 06061988001 10286 1988-06-06 2026-02-19
LENKIEWICZ Zuzanna POL 123 12.000 22082004001 48852 2004-08-22 2026-02-19
MALGREM Klaudia POL 247 2.250 11112003001 48861 2003-11-11 2026-02-19
PORADA Zuzanna POL 243 2.375 25042004000 48849 2004-04-25 2026-02-19
SKONIECZNA Daria POL 250 2.250 20112002000 45395 2002-11-20 2026-02-19
WATOR Angelika POL 61 25.000 19021994001 26116 1994-02-19 2026-02-19
WIECKIEWICZ Maria POL 192 4.750 17042005001 53887 2005-04-17 2026-02-19
WOJCIK Gabriela POL 246 2.250 13012006004 57773 2006-01-13 2026-02-19
COLON Aydill Marie PUR 397 0.000 05091998000 32501 1998-09-05 2026-02-02
HWANG Gabriela Maria Lin PUR 38 42.000 14072007001 57232 2007-07-14 2026-02-08
COVALIU Amalia ROU 178 5.750 25032008001 58008 2008-03-25 2026-02-12
FUSEA Anastasia ROU 162 6.000 23052007001 58157 2007-05-23 2026-02-12
GEATARA Adriana ROU 472 0.000 25102007001 62351 2007-10-25 2026-02-26
LUPU Andreea ROU 79 19.500 06041999002 37410 1999-04-06 2026-02-12
MARTIS Sabina ROU 251 2.000 18042000000 35177 2000-04-18 2026-02-12
MITRUS Alexandra ROU 374 0.250 19022006000 53837 2006-02-19 2026-02-16
OVESIA Anna ROU 305 0.750 07042005006 57794 2005-04-07 2026-02-12
SERBANOIU Andreea ROU 275 1.250 01122005000 53847 2005-12-01 2026-02-12
HENG Juliet Jie Min SGP 33 48.000 04052005002 51785 2005-05-04 2026-01-29
LIM Jae Jia En SGP 133 9.750 27042007000 57701 2007-04-27 2026-01-29
SIVA KUMAR Thhivya Ashti SGP 322 0.500 12122001002 43147 2001-12-12 2026-01-29
DAGHFOUS Yasmine TUN 554 0.000 01012000003 37081 2000-01-01 2026-02-23
ERBIL Nisanur TUR 14 100.000 22042003000 45353 2003-04-22 2026-02-19
GUNGOR Nil TUR 254 2.000 14042005001 53304 2005-04-14 2026-02-19
BONDAR Oleksandra UKR 86 17.250 28092003000 45922 2003-09-28 2026-02-24
GONTSOVA Daria UKR 100 15.250 18032002002 43948 2002-03-18 2026-02-24
HNIDASHEVA Valeriia UKR 245 2.250 20012000002 40995 2000-01-20 2026-02-24
HOLOVKINA Sofia UKR 18072005000 49889 2005-07-18 2026-02-24
KOMASHCHUK Alina UKR 7 131.000 24041993000 21499 1993-04-24 2026-02-24
KOROTCHENKO Viktoriia UKR 253 2.000 03082007000 52872 2007-08-03 2026-02-24
MELNYCHUK Yelyzaveta UKR 239 2.875 24092002003 51732 2002-09-24 2026-02-24
CHAMBERLAIN Maia USA 18 86.000 05061998002 35361 1998-06-05 2026-02-18
CHIARELLI Valentina USA 340 0.500 27032010001 67828 2010-03-27 2026-02-18
HUAI Delilah USA 280 1.250 02052009002 64643 2009-05-02 2026-02-18
KOVACS Sophia USA 238 3.000 02032002005 57138 2002-03-02 2026-02-18
LEOU Korina USA 379 0.250 04042011002 68419 2011-04-04 2026-02-22
LU Vivian USA 190 5.000 15062003002 51711 2003-06-15 2026-02-18
MACKAY Katherine USA 297 1.000 08072010001 68396 2010-07-08 2026-02-26
MANN Sophia USA 26062008007 69475 2008-06-26 2026-02-25
MCKEE Brynnley USA 213 3.500 07102008000 63726 2008-10-07 2026-02-18
SAYLES Nina USA 206 3.750 27081995002 56507 1995-08-27 2026-02-18
STRZALKOWSKI Aleksandra USA 197 4.500 12122002000 45738 2002-12-12 2026-02-18
WANG Callie USA 380 0.250 20092010001 68337 2010-09-20 2026-02-24
DAYIBEKOVA Zaynab UZB 29 51.500 19112002001 43131 2002-11-19 2026-02-27
HERRERA LARA Luisa Fernanda UZB 42 40.750 27022006001 51248 2006-02-27 2026-02-27
JAKSYBAEVA Nargiza UZB 194 4.500 11082007001 53628 2007-08-11 2026-02-27
JUMAMURATOVA Ayakoz UZB 172 6.000 01042006000 53633 2006-04-01 2026-02-27
PERDIBAEVA Gulistan UZB 89 17.000 18022005001 51518 2005-02-18 2026-02-27
SHOKIROVA Samira UZB 90 16.250 08082005000 51492 2005-08-08 2026-02-27
APONTE Yesimar VEN 210 3.500 17122002002 49682 2002-12-17 2026-02-27
BENITEZ ZERPA Oriana VEN 631 0.000 10012005003 68588 2005-01-10 2026-02-27
CONTRERAS Patricia VEN 21011986003 13090 1986-01-21 2026-02-27
HATEM SIVIRA Ivana VEN 156 6.500 14112004004 58971 2004-11-14 2026-02-27
MOROS Andrea VEN 142 8.500 14062001000 43345 2001-06-14 2026-02-27
PAREDES TORRES Katherine F. VEN 66 22.750 22051998003 35327 1998-05-22 2026-02-27
PRIETO JIMENEZ Ariana VEN 332 0.500 29012005004 61735 2005-01-29 2026-02-27
TORREZ GARCIA Emily VEN 21052009000 62113 2009-05-21 2026-02-27

2026-03-04