Coupe du Monde (Cairo) 2026-03-06

Number fencer entered: 206

Fencer category: S

Weapon: F

Gender: F

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
ANASCHENKOVA Vitalina _AIN 115 11.875 09072001003 48555 2001-07-09 2026-02-18
BEZNOSIKOVA Anastasia _AIN 158 7.000 16122004002 52803 2004-12-16 2026-02-18
CHASOVNIKOVA Stefania _AIN 269 2.500 02102008002 62097 2008-10-02 2026-02-25
KOZAEVA Polina _AIN 116 11.750 19092001001 43714 2001-09-19 2026-02-19
LEVCHUK Milana _AIN 15102008000 61531 2008-10-15 2026-02-25
MAMEDOVA Aila _AIN 275 2.000 11082005002 52804 2005-08-11 2026-02-18
MARTYANOVA Marta _AIN 19 66.000 01121998000 34564 1998-12-01 2026-02-15
PENIUSHKINA Vladislava _AIN 105 12.500 29062003001 53595 2003-06-29 2026-02-25
SOLOVEVA Anna _AIN 87 18.000 14022004003 53597 2004-02-14 2026-02-24
ANDREYENKA Hanna AIN_ 295 1.500 21072000001 39578 2000-07-21 2026-02-11
ANDREYENKA Yana AIN_ 433 0.250 21072000002 39579 2000-07-21 2026-02-11
BRUGGER Lilli Maria AUT 76 21.000 13052000001 40389 2000-05-13 2026-02-11
EISTERT Julia AUT 165 6.500 19072002000 45878 2002-07-19 2026-02-11
GROESS Chiara AUT 337 0.750 27102003000 46493 2003-10-27 2026-02-11
RATZ Victoria AUT 590 0.000 24072004003 58117 2004-07-24 2026-02-11
SIMON Emily AUT 738 0.000 02052004007 61304 2004-05-02 2026-02-11
GORNY Raphaelle BEL 548 0.000 14062004004 53765 2004-06-14 2026-02-04
BULCAO Ana Beatriz BRA 43 36.000 04121993001 25293 1993-12-04 2026-01-27
PISTOIA Mariana BRA 85 18.500 03121998001 34747 1998-12-03 2026-01-27
TOLDO Ana BRA 147 8.000 10121997002 32466 1997-12-10 2026-02-09
VIANNA Gabriella BRA 142 8.250 30042004002 51477 2004-04-30 2026-01-28
GU Maggie Runlin CAN 343 0.750 20062009001 62248 2009-06-20 2026-02-17
HARVEY Eleanor CAN 5 172.000 14011995000 23398 1995-01-14 2026-01-29
LOCKE Savannah CAN 98 14.000 27062005002 57517 2005-06-27 2026-02-12
ZHANG Soleil CAN 257 3.000 14072011000 63671 2011-07-14 2026-02-03
INOSTROZA Arantza CHI 59 26.000 07052000000 37252 2000-04-07 2026-02-24
MONTECINOS Lisa CHI 90 17.000 30062002000 42963 2002-06-30 2026-02-24
RODRIGUEZ Josefa CHI 11042008003 58908 2008-04-11 2026-02-24
SANTIBANEZ Rafaela CHI 145 8.000 02032005001 52038 2005-03-02 2026-02-24
CHEN Qingyuan CHN 95 15.000 15021997002 34890 1997-02-15 2026-01-29
FU Yingying CHN 131 9.000 21042001001 43550 2001-04-21 2026-01-29
HAN Xiaoxuan CHN 60 26.000 07042009001 61285 2009-04-07 2026-01-29
HUANG Qianqian CHN 48 34.000 23022002000 43551 2002-02-23 2026-01-29
JIAO Enqi CHN 32 45.000 18012006001 61364 2006-01-18 2026-01-29
SHI Yue CHN 137 8.750 17041999000 43803 1999-04-17 2026-01-29
SONG Yue CHN 160 7.000 11102004001 46783 2004-10-11 2026-01-29
SUN Yidan CHN 191 5.500 29082001000 50331 2001-08-29 2026-01-29
TIE Zhihe CHN 182 6.000 28032011000 63325 2011-03-28 2026-02-09
WANG Yuting CHN 45 35.000 23032001006 49008 2001-03-23 2026-01-29
ZHANG Siqi CHN 86 18.500 26052007002 59670 2007-05-26 2026-01-29
ZHUANG Xinyi CHN 159 7.000 09092009001 62273 2009-09-09 2026-01-29
ESTEBAN Maxine Isabel CIV 30 46.500 26112000000 35564 2000-11-26 2026-01-13
GUERRA ACOSTA Laura Julieth COL 230 3.375 13091997005 40330 1997-09-13 2026-02-14
BLAZIC Dorja CRO 89 17.750 23082003000 42839 2003-08-23 2026-02-15
NEMCOVA Stepanka CZE 407 0.250 21092000002 39433 2000-09-21 2026-02-11
MATOS Deyanara DOM 176 6.000 19061999002 40406 1999-06-19 2026-02-04
ABDELHAMID Aisha EGY 572 0.000 19062003003 52309 2003-06-19 2026-02-24
ABDO Injy EGY 690 0.000 08082006003 58904 2006-08-08 2026-02-26
ABOGHONIEM Jana EGY 675 0.000 24092006005 63717 2006-09-24 2026-02-24
AMR HOSSNY Sara EGY 24 57.000 08032010000 60657 2010-03-08 2026-02-24
EHAB Jana EGY 68 23.500 10032006001 54595 2006-03-10 2026-02-24
ELGAMAL Yasmine EGY 28122006002 58897 2006-12-28 2026-02-24
ELMALLAH Sarah EGY 593 0.000 21052006001 58896 2006-05-21 2026-02-24
ELZOHEIRY Mariam EGY 669 0.000 16081999004 49116 1999-08-16 2026-02-26
HANY Noha EGY 50 32.500 25022001003 43554 2001-02-25 2026-02-26
KESHTA Haya EGY 14022008009 67278 2008-02-14 2026-02-24
KHALED Lojain EGY 704 0.000 28122006000 52834 2006-12-28 2026-02-24
MOHAMED Lara EGY 714 0.000 16052009000 62037 2009-05-16 2026-02-24
MOHAMED Nora EGY 05031998000 32730 1998-03-05 2026-02-24
YASSER FARAH EGY 27052007004 69472 2007-05-27 2026-02-24
BRETEAU Andrea ESP 272 2.375 17031998000 32393 1998-03-17 2026-02-05
CASTRO Ariadna ESP 79 20.500 07042001000 41476 2001-04-07 2026-02-05
DIAZ Maria Teresa ESP 51 32.000 12121997002 34259 1997-12-12 2026-02-05
MARINO Maria ESP 55 28.500 31011993000 24463 1993-01-31 2026-02-05
AYE Keren FRA 210 4.250 17042006000 54279 2006-04-17 2026-02-17
BLAZE Anita FRA 28 50.000 29101991000 16054 1991-10-29 2026-02-17
CATARZI Constance FRA 61 26.000 22121998000 39140 1998-12-22 2026-02-17
CIPRESSA Erica FRA 134 9.000 18051996000 28701 1996-05-18 2026-02-17
LACHERAY Eva FRA 9 131.000 11032000002 38837 2000-03-11 2026-02-17
LE CHANJOUR Pauline FRA 280 2.000 21082004003 58104 2004-08-21 2026-02-17
NAYL Emmie FRA 70 23.000 09052002002 53825 2002-05-09 2026-02-17
PATRU Morgane FRA 18 68.000 07021998001 36796 1998-02-07 2026-02-17
RANVIER Pauline FRA 11 120.000 14041994001 25514 1994-04-14 2026-02-17
ROGER Garance FRA 195 5.250 14012005001 53828 2005-01-14 2026-02-17
ROUSSEAU Marion FRA 104 13.000 19082003002 51471 2003-08-19 2026-02-17
THIBUS Ysaora FRA 69 23.000 22081991001 20514 1991-08-22 2026-02-17
GARDNER Georgia GBR 309 1.000 24092003004 53256 2003-09-24 2026-02-18
GOODCHILD Emily GBR 06101996001 45679 1986-10-06 2026-02-18
KNOX Eleanor GBR 611 0.000 15062003001 51434 2003-06-15 2026-02-18
SILK Georgia GBR 338 0.750 09082002002 48566 2002-08-09 2026-02-18
EBERT Leonie GER 346 0.750 04101999000 33746 1999-10-04 2026-02-23
GAMKE Ella GER 349 0.625 02082006007 60886 2006-08-02 2026-02-23
HERWIG Finja GER 281 2.000 15022007000 58334 2007-02-15 2026-02-23
HERWIG Merle GER 381 0.500 18092008000 58333 2008-09-18 2026-02-23
HOEFLER Marie GER 157 7.000 28072004000 51657 2004-07-28 2026-02-23
HOHENADEL Celia GER 266 2.500 26112003001 47435 2003-11-26 2026-02-23
KIRSCH Anne GER 162 6.750 25111999000 36454 1999-12-25 2026-02-23
KIRSCHEN Kim GER 200 4.750 16091996001 28461 1996-09-16 2026-02-23
KLEIBRINK Anne GER 17 70.000 01041991000 17481 1991-04-01 2026-02-23
KOTHIERINGER Anna Sophie GER 169 6.000 26102003000 47434 2003-10-26 2026-02-23
MORANDI Carlotta GER 46 35.000 15092001002 48580 2001-09-15 2026-02-23
SEIFFERT Veranika GER 347 0.750 04072006000 58205 2006-07-04 2026-02-23
CHALDAIOU Maria-Eleni GRE 47 34.375 31032000000 34952 2000-03-31 2026-02-04
KAVVADA Eleonora Sylvain Maria GRE 546 0.000 11082006007 65152 2006-08-11 2026-02-05
KONTOCHRISTOPOULOU Aikaterini-Maria GRE 94 15.250 10061997000 28651 1997-06-10 2026-02-02
KULLA Anna Nihal GRE 551 0.000 04052004007 66249 2004-05-04 2026-02-02
CHAN Nok Sze Daphne HKG 31 46.000 12032005000 49730 2005-03-12 2026-02-13
CHENG Hiu Wai Valerie HKG 75 21.500 20101995000 24885 1995-10-20 2026-02-13
KUAN Yu Ching HKG 99 14.000 31081999002 37729 1999-08-31 2026-02-13
LEUNG Ya Lei Janelle HKG 285 1.750 23122004001 52513 2004-12-23 2026-02-13
LEUNG Yan Kiu Zareena HKG 208 4.250 28052011000 63555 2011-05-28 2026-02-13
LIU Hoi Kiu HKG 384 0.500 16082006000 54528 2006-08-16 2026-02-13
WU Jiawei HKG 265 2.500 03082002001 58207 2002-08-03 2026-02-13
WU Sophia HKG 65 25.000 09102002000 42799 2002-10-09 2026-02-13
BADAR Szonja HUN 236 3.250 11012006000 56841 2006-01-11 2026-02-24
KOLLAR Anna HUN 170 6.000 26022007000 52901 2007-02-26 2026-02-23
KONDRICZ Kata HUN 73 22.000 16071998001 32912 1998-07-16 2026-02-23
LUPKOVICS Dora HUN 151 7.750 30011993000 17872 1993-01-30 2026-02-24
PAPP Jazmin HUN 143 8.250 10092006002 54297 2006-09-10 2026-02-23
PASZTOR Flora HUN 12 99.000 30061998000 33780 1998-06-30 2026-02-23
WOLF Eszter HUN 128 9.750 22022004000 49377 2004-02-22 2026-02-23
NAOREM Mina Devi IND 508 0.000 09032002008 54648 2002-03-09 2026-02-27
NASER RAJ VIJI Jenisha IND 24042006000 56379 2006-04-24 2026-02-27
NETAM Dippanshi IND 206 4.250 22072005002 53151 2005-07-22 2026-02-27
STALINRAJ Joys Ashitha IND 304 1.250 02092005001 56400 2005-09-02 2026-02-27
WAIKHOM Sonia Devi IND 431 0.250 28032005002 53148 2005-03-28 2026-02-27
AMORE Giulia ITA 146 8.000 04062003001 45870 2003-06-04 2026-02-20
BATINI Martina ITA 3 207.000 17041989001 12590 1989-04-17 2026-02-10
BERTINI Irene ITA 37 40.000 19082004000 54283 2004-08-19 2026-02-10
CRISTINO Anna ITA 7 154.000 28122001001 48974 2001-12-28 2026-02-10
ERRIGO Arianna ITA 8 137.000 06061988000 9377 1988-06-06 2026-02-10
FAVARETTO Martina ITA 2 212.000 15112001001 41862 2001-11-15 2026-02-10
FERRARI Carlotta ITA 41 36.000 02102003001 46190 2003-10-02 2026-02-11
GRANDIS Aurora ITA 44 35.000 23042003004 51430 2003-04-23 2026-02-11
MOLINARI Matilde ITA 203 4.500 12012005000 54285 2005-01-12 2026-02-11
SINIGALIA Martina ITA 16 73.000 21011995000 25454 1995-01-21 2026-02-10
TANGHERLINI Elena ITA 27 51.000 25011998000 33865 1998-01-25 2026-02-11
VOLPI Alice ITA 22 61.000 15041992000 19878 1992-04-15 2026-02-10
AZUMA Sera JPN 14 84.000 20081999001 40025 1999-08-20 2026-02-24
IIMURA Ayano JPN 120 11.000 10062005000 49118 2005-06-10 2026-02-24
IWAMOTO Reina JPN 83 19.500 29122003002 57383 2003-12-29 2026-02-24
KANO Arisa JPN 103 13.000 02062000005 43351 2000-06-02 2026-02-24
KANO Minami JPN 127 9.750 27111996000 28643 1996-11-27 2026-02-24
KIKUCHI Komaki JPN 6 161.000 22021997002 37023 1997-02-22 2026-02-24
MIYAWAKI Karin JPN 23 61.000 04021997000 21767 1997-02-04 2026-02-24
NAGASE Rino JPN 106 12.500 17122005001 51805 2005-12-17 2026-02-24
NUMATA Misaki JPN 25102005002 58528 2005-10-25 2026-02-24
TAKEYAMA Yuzuha JPN 57 27.000 12032004000 49994 2004-03-12 2026-02-24
TSUJI Sumire JPN 10 121.000 29111999001 39195 1999-11-29 2026-02-24
UENO Yuka JPN 4 173.000 28112001000 39244 2001-11-28 2026-02-24
HONG Hyo Jin KOR 185 5.750 31011994004 29233 1994-01-31 2026-02-13
KIM Hoyeon KOR 114 12.000 15062002002 58990 2002-06-15 2026-02-13
LEE Sejoo KOR 66 25.000 15111995003 44742 1995-11-15 2026-02-13
MO Byeoli KOR 29 47.000 06062004000 49512 2004-06-06 2026-02-13
PARK Jihee KOR 26 52.000 16102001001 43604 2001-10-16 2026-02-13
SIM Soeun KOR 93 15.500 28102002004 52596 2002-10-28 2026-02-13
RIZZAL Surayya MAS 212 4.000 21032006001 54454 2006-03-21 2026-02-04
SENIC Adeline MDA 72 22.000 22052007004 61047 2007-05-22 2026-02-22
TORRES Jimena MEX 112 12.000 16112004000 46515 2004-11-16 2026-01-26
WIGZELL Kiara Saxone Angela MRI 108 12.000 09062000006 64329 2000-06-09 2026-01-22
JAKUBOWSKA Marta POL 341 0.750 30102006000 54921 2006-10-30 2026-02-20
JELINSKA Martyna POL 96 15.000 05051992001 21705 1992-05-05 2026-02-19
KUS Natasza POL 231 3.250 28052007000 53834 2007-05-28 2026-02-19
LYCZBINSKA Hanna POL 84 19.500 20041990002 12780 1990-04-20 2026-02-19
MATSUYAMA Aleksandra POL 154 7.500 27121999007 41843 1999-12-27 2026-02-19
MIKULICKA Zofia POL 722 0.000 16112008001 61295 2008-11-16 2026-02-19
NOWAKOWSKA Aleksandra POL 428 0.250 03052007001 57432 2007-05-03 2026-02-19
OLSZEWSKA Amelia POL 213 4.000 20122004000 51033 2004-12-20 2026-02-19
WALCZYK-KLIMASZYK Julia POL 292 1.500 28101997000 30327 1997-10-28 2026-02-19
WASILCZUK Dominika POL 306 1.250 20082000000 42647 2000-08-20 2026-02-20
WOJEWODZKA Zuzanna POL 24102007001 57393 2007-10-24 2026-02-19
ZURAWSKA Karolina POL 81 20.000 09092004001 49097 2004-09-09 2026-02-19
HERNANDEZ Veronica L. PUR 470 0.000 04111995005 65696 1995-11-04 2026-02-08
CORBU Emilia ROU 204 4.250 25022002002 45338 2002-02-25 2026-02-17
DINCA Andreea ROU 149 8.000 03092005000 51087 2005-09-03 2026-02-17
TEODORESCU Maria ROU 335 0.750 19082005000 51115 2005-08-19 2026-02-17
BERTHIER Amita SGP 80 20.000 15122000000 33614 2000-12-15 2026-01-28
CHEUNG Kemei SGP 67 23.500 25082005001 49970 2005-08-25 2026-01-28
HUANG Melanie Xinyi SGP 463 0.000 26091983010 38911 1983-09-26 2026-01-28
LEE Stephanie Tingyi SGP 126 9.750 28032008000 57125 2008-03-28 2026-01-28
NG Chloe Wanyi SGP 211 4.000 14112002003 48972 2002-11-14 2026-01-28
TANG Daniella Weng Yan SGP 288 1.500 08042008000 53446 2008-04-08 2026-01-28
WONG Angellena Yan Qi SGP 218 3.750 18082009000 56878 2009-08-18 2026-01-28
WONG Maxine Jie Xin SGP 52 31.000 03022001000 33825 2001-02-03 2026-01-28
WONG Tatiana Yu Rong SGP 299 1.375 16011999000 33609 1999-01-16 2026-01-28
CANTUCCI Gaia SVK 156 7.125 18042001003 45304 2001-04-18 2026-02-10
SCHREIBER Miriam SWE 71 22.500 01012002000 42749 2002-01-01 2026-02-01
CHEN Yu-Shu TPE 457 0.000 11011993006 60281 1993-01-11 2026-01-14
CHENG Hsin TPE 166 6.500 29101996004 34704 1996-10-29 2026-01-12
TING Ju-Hsuan TPE 100 13.625 23052006002 57032 2006-05-23 2026-01-12
YANG Chin Man TPE 123 10.250 02041999001 34670 1999-04-02 2026-01-12
GULISIK Elvin TUR 731 0.000 08042009000 59640 2009-04-08 2026-02-19
MOOSA Zainb UAE 11092004002 50004 2004-09-11 2026-02-24
BUDENKO Kateryna UKR 164 6.500 04022002003 42147 2002-02-04 2026-02-27
HORPENCHENKO Viktoriia UKR 228 3.500 17122004002 53870 2004-12-17 2026-02-27
MYRONIUK Dariia UKR 21 64.000 10072001001 42142 2001-07-10 2026-02-27
POLOZIUK Alina UKR 42 36.000 05052002000 43455 2002-05-05 2026-02-27
SADII Anastasiia UKR 282 1.750 22082001001 42141 2001-08-22 2026-02-27
SOPIT Olga UKR 33 45.000 27032003001 45352 2003-02-27 2026-02-27
TARANENKO Anna UKR 260 2.625 27122000001 37965 2000-12-27 2026-02-27
CALISE Ella USA 13052009000 57360 2009-05-13 2026-02-18
CHO Rebecca USA 135 9.000 30122008001 62165 2008-12-30 2026-02-18
DEVORE Delphine USA 129 9.750 04042001001 36002 2001-04-04 2026-02-18
EYER Hailey USA 163 6.750 22052007000 54949 2007-05-22 2026-02-18
GEBALA Gabrielle Grace USA 88 18.000 05012008000 62093 2008-01-05 2026-02-18
GOOR Viviene USA 209 4.250 10092009000 65132 2009-09-10 2026-02-18
KIEFER Lee USA 1 269.000 15061994000 21717 1994-06-15 2026-02-18
LIU Jaelyn USA 20 66.000 12032009000 57416 2009-03-12 2026-02-18
LUNG Katerina USA 91 16.000 10062007000 53413 2007-06-10 2026-02-18
SCRUGGS Lauren USA 13 90.000 27012003000 42855 2003-01-27 2026-02-18
SHEN Emilia USA 247 3.000 27082010002 65281 2010-08-27 2026-02-23
YANG Emma USA 04032010001 64692 2010-03-04 2026-02-18
VOLOBUEVA Polina UZB 320 1.000 31012007000 61064 2007-01-31 2026-02-27
ACOSTA COVA Valentina VEN 238 3.000 17042002002 65765 2002-04-17 2026-02-28
CRESPO FELICE Sofia VEN 12062008002 62017 2008-06-12 2026-02-28
MACHADO LEAL Natalia VEN 17042009000 58968 2009-04-17 2026-02-28

2026-03-04