Coupe du Monde par équipes (Padua) 2026-03-08

Team count: 28

Fencer category: S

Weapon: S

Gender: M

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
_AIN
GRAUDYN Pavel _AIN 06112006005 61196 2006-11-19 2026-02-25
KOSTENKO Anatoliy _AIN 02031998005 37867 1998-03-02 2026-02-25
KOSTIUKOV Ilia _AIN 21012005002 53744 2005-01-21 2026-02-25
NASONOV Dmitriy _AIN 26042003002 48539 2003-04-26 2026-02-25
AUT
BENEDICT Nicolaus AUT 07052000002 39013 2000-05-07 2026-02-27
CHIARI Lukas AUT 16012003001 48874 2003-01-16 2026-02-27
LAZAR Alexander AUT 06062005005 54886 2005-06-06 2026-02-27
BRA
FASTING Thomas BRA 14052004005 55025 2004-05-14 2026-02-23
LIU Vince BRA 17032009002 63616 2009-03-17 2026-02-23
SALIBA Renato BRA 01122004000 52344 2004-12-01 2026-02-23
BUL
PELOV Stanimir BUL 17062007000 56955 2007-06-17 2026-02-18
PESHEV Kaloyan BUL 31082005000 56956 2005-08-31 2026-02-18
RAYKIN Dimitar BUL 02062002002 45301 2002-06-02 2026-02-18
STOYCHEV Todor BUL 04092003000 45300 2003-08-04 2026-02-18
CAN
DESROSIERS Olivier CAN 21082004001 47625 2004-08-21 2026-02-25
GELINAS Marc CAN 21071996001 26910 1996-07-21 2026-02-25
NORRIS Roman CAN 05102003002 52050 2003-10-05 2026-02-25
WEI Andrew CAN 08052001003 45504 2001-05-08 2026-02-25
CHI
ALVAREZ Ricardo CHI 06031998001 34722 1998-03-06 2026-02-05
BAHAMONDE Manuel CHI 29121994001 34709 1994-12-29 2026-02-05
DIAZ Jose CHI 30062005001 55043 2005-06-30 2026-02-05
LATHAM Gaspar CHI 24092008000 57067 2008-09-24 2026-02-24
CHN
LIN Xiao CHN 07122000000 37747 2000-12-07 2026-02-16
LUO Shaotong CHN 29122002006 63546 2002-12-29 2026-02-16
SHEN Chenpeng CHN 05102001002 46789 2001-10-05 2026-02-16
WEI Zhenhao CHN 07012001001 49606 2001-01-07 2026-02-16
ESP
CASAUS PIELAGO Jorge ESP 09122006000 54066 2006-12-09 2026-02-02
FERNANDEZ BLANCO Oscar ESP 26031998003 35237 1998-03-26 2026-02-02
FLOREZ Jaime ESP 21082004000 46112 2004-08-21 2026-02-02
MADRIGAL Santiago ESP 06022004000 46074 2004-02-06 2026-02-02
FRA
GARRIGUE Remi FRA 03092004001 52210 2004-09-03 2026-02-19
PATRICE Jean-Philippe FRA 12031997000 32390 1997-03-12 2026-02-19
PATRICE Sebastien FRA 07042000005 43135 2000-04-07 2026-02-19
PIANFETTI Maxime FRA 15031999005 40439 1999-03-15 2026-02-19
GBR
ALLEN Samuel GBR 01022004000 51880 2004-02-01 2026-02-16
DEARY William GBR 27061997001 32237 1997-06-27 2026-02-16
HALLIWELL Barnaby GBR 14062000004 44876 2000-06-14 2026-02-16
WEBB Jonathan GBR 30031996001 31056 1996-03-30 2026-02-16
GER
KINDLER Frederic GER 29091998000 32115 1998-09-29 2026-02-23
KUZMIN Leon GER 08052002003 45763 2002-05-08 2026-02-23
METHNER Philipp GER 01032004001 48916 2004-03-01 2026-02-23
SCHLAFFER Leon GER 11102000000 43435 2000-10-11 2026-02-23
HKG
CHAN Lok Hei Royce HKG 13052004003 52189 2004-05-13 2026-02-06
HO Pak Lam Hugo HKG 08102006000 54536 2006-10-08 2026-02-06
HO Sze Long Aaron HKG 23061995003 30885 1995-06-23 2026-02-06
LEUNG Tin Ching HKG 08122001002 52192 2001-12-08 2026-02-06
HUN
GEMESI Csanad HUN 13111986000 4081 1986-11-13 2026-02-23
RABB Krisztian HUN 10112001001 42828 2001-11-10 2026-02-23
SZATMARI Andras HUN 03021993001 22449 1993-02-03 2026-02-23
SZILAGYI Aron HUN 14011990000 13741 1990-01-14 2026-02-23
IND
KUMARESAN PADMA Gisho Nidhi IND 07021993005 46936 1993-02-07 2026-02-28
SHINDE Abhay Krishna IND 13062002000 47205 2002-06-13 2026-02-28
THAPAR Vishal IND 06041994008 48759 1994-04-06 2026-02-28
IRI
AGHAEI Nima IRI 03072005001 51561 2005-07-03 2026-02-21
KARGARPUR Taha IRI 16042006000 57499 2006-04-16 2026-02-24
SHAHMIRI Ahmad Reza IRI 18121998003 36930 1998-12-18 2026-02-24
ZAHEDI Nima IRI 12031998007 37518 1998-03-12 2026-02-21
ITA
BERTINI Cosimo ITA 07072005005 58457 2005-07-07 2026-02-06
CURATOLI Luca ITA 25071994000 24460 1994-07-25 2026-02-06
GALLO Michele ITA 18052001002 42997 2001-05-18 2026-02-06
TORRE Pietro ITA 06052002002 50085 2002-05-06 2026-02-06
JPN
KOKUBO Mao JPN 08012003000 46425 2003-01-08 2026-02-24
TSUBO Hayato JPN 21052003003 48699 2003-05-21 2026-02-24
TSUMORI Shido JPN 19092003001 49914 2003-09-19 2026-02-24
YOSHIDA Kento JPN 10121992003 30002 1992-12-10 2026-02-24
KAZ
KURALBEKULY Bakdaulet KAZ 28081999002 39247 1999-08-28 2026-02-13
NABIYEV Zhanat KAZ 27052001000 43942 2001-05-27 2026-02-23
SARKISSYAN Artyom KAZ 06091999003 41791 1999-09-06 2026-02-13
SATTARKHAN Nazarbay KAZ 10011998000 30434 1998-01-10 2026-02-13
KOR
DO Gyeongdong KOR 19081999003 53474 1999-08-19 2026-02-13
HA Hansol KOR 24111993003 29249 1993-11-24 2026-02-13
OH Sanguk KOR 30091996000 36990 1996-09-30 2026-02-13
PARK Sangwon KOR 14092000000 40554 2000-09-14 2026-02-13
KUW
ABDULKAREEM Mohammed KUW 15122006001 54564 2006-12-15 2026-01-28
ALAMMARI Amaar KUW 10121997001 31588 1997-12-10 2026-01-28
ALSHAMLAN Yousef KUW 30081998000 31597 1998-08-30 2026-01-28
POL
DENKIEWICZ Benedykt POL 16122006000 52788 2006-12-16 2026-02-19
HRYCIUK Szymon POL 24082002001 45566 2002-08-24 2026-02-19
STASIAK Olaf POL 18072002001 48856 2002-07-18 2026-02-19
SZCZEPANIK Piotr POL 11122000001 42253 2000-12-11 2026-02-19
ROU
CIDU Casian ROU 29052006001 53771 2006-05-29 2026-02-12
CIDU Matei ROU 28092000002 45334 2000-09-28 2026-02-12
DRAGOMIR George ROU 05041999002 39313 1999-04-05 2026-02-12
URSACHI Razvan ROU 06061998004 38778 1998-06-06 2026-02-12
SGP
LEE Herald SGP 22082008001 58082 2008-08-22 2026-01-28
LEO Aan Rohan SGP 07122007000 57706 2007-12-07 2026-01-28
TAN Marcus Maximilian SGP 05082006000 54918 2006-08-05 2026-01-28
TUR
KALENDER Enes Talha TUR 02012006000 54386 2006-01-02 2026-02-20
KUPELI Adem Doruk TUR 20072005000 53305 2005-07-20 2026-02-20
YAMAN Furkan TUR 17042007000 56847 2007-04-17 2026-02-20
YILDIRIM Enver TUR 18101995001 26872 1995-10-18 2026-02-20
UKR
BOHOVIN Bohdan UKR 18082001004 43952 2001-08-18 2026-02-26
KOLOBAIEV Dmitrii UKR 24102005001 52868 2005-10-24 2026-02-26
STATSENKO Oleksiy UKR 17031994002 25949 1994-03-17 2026-02-26
ZAKUTNII Stanislav UKR 08012005004 53866 2005-01-08 2026-02-26
USA
HOMER Daryl USA 16071990000 14997 1990-07-16 2026-02-18
SARON Mitchell USA 06122000000 38602 2000-12-06 2026-02-18
THOMPSON Khalil USA 03021997006 41737 1997-02-03 2026-02-18
WILLIAMS Grant USA 15081996005 34354 1996-08-15 2026-02-18
UZB
ABDAZOV Islambek UZB 01082005003 54039 2005-08-01 2026-02-27
ABDUKARIMBEKOV Sardor UZB 05032007000 54033 2007-03-05 2026-02-27
AYMURATOV Musa UZB 17032005000 52739 2005-03-17 2026-02-27
URAKBAEV Alpamis UZB 02112007000 54041 2007-11-02 2026-02-27
VEN
DURAN GOYO Simon VEN 12082005002 58977 2005-08-12 2026-02-22
MEDINA SANCHEZ Marcel VEN 30111991007 65107 1991-11-30 2026-02-22
QUINTERO Jose VEN 06111996000 28876 1996-11-06 2026-02-22
ROMERO Eliecer VEN 10071994000 25040 1994-07-10 2026-02-22

2026-03-04